Graduate Tuition and Fees
Tuition and fees are assessed based on the number of credit hours of enrollment, Ä¢¹½ÊÓÆµ residency, and program. Tuition tuition schedules below do not include special class fees. Class fees can be found in .
If a course offers Digital Course Materials, information will be included in the Textbooks and Materials section of the description in .
2025-26 Graduate Tuition and Fees
Athens Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ä¢¹½ÊÓÆµ Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $515 | $78 | $593 | $520 | $1,113 |
Full-Time Comprehensive 9-18 | $4,175 | $628 | $4,803 | $4,195 | $8,998 |
Beyond 18 (per hour) | $340 | $308 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee |
---|---|---|---|
COB | Accountancy & Analytics (full-time) - MAcc | MY6163; MY6102; MY6105; MY5827; MY5830; MY6187 | $100 |
COB | Business Administration (One-Year) - MBA | MB6123 | $202 |
COB | Business Administration and Sport Administration Dual Degree (MBA semester) | MB6141 | $202 |
COB | Business Administration and Sport Administration Dual Degree (MSA Semester) | MS8149, MS8097 | $125 |
COB | Sports Administration - MSA | MS8112, MS8096 | $125 |
EDU | College of Education Workshops - Athens (instructional fee is reduced to $130/hr) | ND8170 | $0 |
EDU | College Teaching Certificate | CTCATG | $15 |
EDU | Educational Leadership (Athens) - ME, ND | ME5027, ND6272, ND8924 | $15 |
EDU | Higher Education - ME | ME6286 | $15 |
EDU | Higher Education - PHD (Athens enrollment) | PH6276 | $15 |
EDU | Principal Leadership and Licensure Certificate | CTPLLG | $15 |
EDU | Reading Education - ME | ME6841 | $15 |
EDU | Special Education - ME | ME6236, ME6237, ME6220 | $15 |
HSP | Athletic Training (professional) - MS | MS8174, MS8087 | $30 |
HSP | Athletic Training (post-professional) - MS | MS8130, MS8086 | $10 |
HSP | Audiology (AUD) | AU5317; AU5378 | $75 |
HSP | Food and Nutrition Sciences with Dietetics Internship - MS | MS6473, MS6481 | $30 |
HSP | Global Health (hybrid) - MGH | MG8173 | $100 |
HSP | Physical Therapy - DPT | DP8140 | $52 |
HSP | Physiology of Exercise (clinical) - MS | MS8147, MS8089 | $20 |
HSP | Speech-Language Pathology - MA | MA5326, MA5379, MA5404, MA5405 | $75 |
Athens Graduate Tuition (Dublin & Cleveland Locations)
Credit Hours | Instructional Fee | General Fee | Ä¢¹½ÊÓÆµ Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $515 | $78 | $593 | $22 | $615 |
Full-Time Comprehensive 9-18 | $4,175 | $628 | $4,803 | $198 | $5,001 |
Beyond 18 (per hour) | $340 | $22 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees.
College | Program | Plan Code | Program Fee |
---|---|---|---|
COB | Business Administration (professional) - MBA | MB6159, MB6160, MB6161, MB6162, MB6163, MB6164 MB6169, MB6170, MB6171, MB6172, MB6185; MB6163; MB6164 | $386 |
GVS | Public Administration (OEMPA) (executive program) - MPA | MP4411 | $22 |
HSP | Athletic Training Residency Certificate | CTATRG | $0 |
HSP | Cardiovascular Perfusion - MSCP | MS8184 | $563 |
HSP | Doctor of Nursing Practice - Nurse Anesthesia | DN1244 | $670 |
HSP | Physician Assistant Practice - MPAP | MP6356 | $334 |
Regional Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ä¢¹½ÊÓÆµ Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $515 | $3 | $518 | $22 | $540 |
Full Time (9-18) | $4,175 | $27 | $4,202 | $198 | $4,400 |
Beyond 18 (per hour) | $340 | $22 |
Zanesville Campus students are charged an $8 security fee.
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee |
---|---|---|---|
EDU | Educational Leadership (Chillicothe) - ME, ND | ME5029, ME5027, ND6272, ND8924 | $15 |
EDU | Principal Leadership and Licensure Certificate | CTPLRG | $15 |
EDU | College of Education Workshops - Regional (instructional fee is reduced to $130/hr) | ND8170 | $0 |
EDU | Higher Education - PHD (regional enrollment) | PH6276 | $15 |
OHIO Online (eCampus) Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ä¢¹½ÊÓÆµ Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $515 | $3 | $518 | $22 | $540 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
OHIO Online Programs
The programs below are assessed the OHIO Online eCampus Graduate tuition rates. Some programs also have a program fee, specialized services & materials fee, or technology fee in addition to the tuition. Fees are per credit hour.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee | Technology Fee |
---|---|---|---|---|---|
A&S | Chemistry - MS | MS3317 | $0 | $0 | $0 |
A&S | English - MA | MA5237 | $0 | $0 | $0 |
A&S | Geological Sciences - MS | MS3325 | $0 | $0 | $0 |
A&S | Geospatial Information Science: Geospatial & Programming Certificate | CTGISA | $0 | $0 | $0 |
A&S | Geospatial Information Science: GIS & Cartography Certificate | CTGISC | $0 | $0 | $0 |
A&S | Law, Justice & Culture - MA | MA4417 | $0 | $0 | $0 |
A&S | Social Science - MSS | MS2202; ND2202 | $63 | $0 | $10 |
A&S | TEFL Certificate | CTTEFL | $0 | $0 | $0 |
COB | Accountancy & Analytics (online) - Macc | MY6164; MY6103; MY6106; MY5828; MY5831; MY6188 | $327 | $115 | $0 |
COB | Athletic Administration - MS | MS8162; MS8099 | $66 | $27 | $0 |
COB | Business Administration (online) - MBA | MB6152; MB6153; MB6154; MB6155; MB6157; MB6166; MB6167; MB6168; MB6186; MB6149; MB6150 | $410 | $110 | $0 |
COB | Business Analytics (online) - MBAn | MB6173 | $552 | $115 | $0 |
COB | College of Business Certificates | CTBACG, CTBVCG, CTFING, CTMLCG, CTOAMG, CTSSLG, CTABAG, CTBALC, CTHRMG; CTEMHP; CTSPAG; CTACOG; CTAIBG | $317 | $0 | $0 |
COB | Management (online) - MS | MS6100; MS6098 | $202 | $115 | $0 |
COB | Sports Administration (online, professional) - MSA | MS8161; MS8098 | $233 | $83 | $0 |
COM | Communication - MC | MC5385 | $0 | $0 | $16 |
COM | Communication and Change Certificate | CTCCTG | $0 | $0 | $16 |
COM | Communication Diversity, Ethics, and Inclusivity Certificate | CTDEIG | $0 | $0 | $16 |
COM | Crisis Communication Certificate | CTCCOM | $0 | $0 | $16 |
COM | Digital Media Transformation & Innovation Certificate | CTDMTI | $0 | $0 | $16 |
COM | Information and Telecommunication Systems - MITS | MI5367 | $117 | $0 | $16 |
COM | Interacting with Media for Non Journalists Certificate | CTIMNJ | $0 | $0 | $16 |
COM | Interacting with Media for STEM Professionals and Researchers | CTMSPR | $0 | $0 | $16 |
COM | Media Tools for Professional Communication Certificate | CTMTCG | $0 | $0 | $16 |
COM | Organizational Communication - MA | MA5332 | $0 | $0 | $16 |
COM | Strategic Communication Management Certificate | CTSCOG | $0 | $0 | $16 |
COM | Team Leadership and Communication Certificate | CTTLCG | $0 | $0 | $16 |
EDU | Coaching Education - MSRSS | MS8160; MS8196 | $15 | $0 | $9 |
EDU | Coaching Education (Soccer) - MSRSS | MS8163; MS8197 | $63 | $0 | $9 |
EDU | College Teaching Certificate | CTCLTG | $15 | $0 | $9 |
EDU | Computer Education and Technology - ME | ME6506 | $15 | $0 | $9 |
EDU | Computer Technology Endorsement | ND8930 | $15 | $0 | $9 |
EDU | Curriculum and Instruction - ME | ME6269 | $15 | $0 | $9 |
EDU | Higher Education - ME | ME6276 | $15 | $0 | $9 |
EDU | Instructional Design Certificate | CTPIND | $15 | $0 | $9 |
EDU | Mixed Methods Research Certificate | CTMMRG | $15 | $0 | $9 |
EDU | Pre-Kindergarten Special Needs Endorsement | ND8925 | $15 | $0 | $9 |
EDU | Professional Development Institute for Alternative Resident Educator License (instructional fee is reduced to $130/hr) | ND8927 | $15 | $0 | $9 |
EDU | Reading Endorsement | CTRDEG | $15 | $0 | $9 |
EDU | School Counseling - ME | ME6332 | $15 | $0 | $9 |
EDU | Superintendent's License | CTSLLG | $15 | $0 | $9 |
ENT | Civil Engineering - MS | MS7271 | $332 | $8 | $0 |
ENT | Electrical Engineering - MS | MS7272 | $332 | $8 | $16 |
ENT | Electronic Navigation Certificate | CTENCG | $332 | $8 | $0 |
ENT | Engineering Management - MEM and Engineering Management Certificates | ME7266, CTLSSG, CTEMCG, CTELCG, CTISEG; CTSSBG | $217 | $8 | $0 |
ENT | Project Management - MS | MS7476 | $192 | $125 | $0 |
ENT | Project Management Certificate | CTPMCG; ND9854 | $237 | $80 | $0 |
FAR | Arts in Health Graduate Certificate | CTAHCG | $0 | $0 | $0 |
FAR | Music Education - MM | MM5190 | $0 | $0 | $0 |
GVS | Community Risk and Resilience Certificate | CTCRRG | $157 | $0 | $0 |
GVS | Environmental Change Management and Leadership Certificate | CTEMLC | $157 | $0 | $0 |
GVS | Planning Resilient Systems Certificate | CTPRSG | $157 | $0 | $0 |
GVS | Public Administration (online) - MPA | MP4413 | $292 | $0 | $0 |
GVS | Sustainability, Security, and Resilience - MSSR | MS4414 | $157 | $0 | $7 |
HSP | Adult Gerontology Acute Care Nurse Practitioner (AGACNP) - MSN | MS1236 | $156 | $0 | $0 |
HSP | Athletic Training - DAT | DA8183 | $10 | $0 | $6 |
HSP | Diabetes Certificate | CTDCOG | $0 | $0 | $6 |
HSP | Doctor of Nursing Practice (BSN to DNP) | DN1218 | $0 | $55 | $6 |
HSP | Doctor of Nursing Practice (BSN to DNP) | DN1224: DN1236; DN1237 | $0 | $65 | $6 |
HSP | Doctor of Nursing Practice (BSN to DNP) | DN1235 | $0 | $90 | $6 |
HSP | Doctor of Nursing Practice (BSN to DNP) | DN1239 | $0 | $35 | $0 |
HSP | Doctor of Nursing Practice (MSN to DNP) | DN1234 | $0 | $130 | $6 |
HSP | Emergency Nurse Practitioner Certificate | CTENPG | $0 | $120 | $0 |
HSP | Epidemiology Graduate Certificate | CTEPOG | $0 | $0 | $6 |
HSP | Family Nurse Practitioner - MSN | MS1224; MS1229 | $156 | $0 | $0 |
HSP | Food and Nutrition Sciences (online) - MS | MS6476; MS6482 | $0 | $0 | $6 |
HSP | Global Health - MGH | MG8172 | $100 | $0 | $6 |
HSP | Health Administration - MHA | MH8157, MH8186, MH8187, MH8188, MH8189, MH8190 | $146 | $0 | $0 |
HSP | HSP Graduate Certificates | CTCING; CTHCLG; CTHPCG; CTVHCG; CTGLHG; CTNLCG | $0 | $0 | $6 |
HSP | Integrated Health Studies - MIHS | MI6475 | $0 | $0 | $6 |
HSP | Nurse Educator - MSN | MS1225 | $89 | $0 | $0 |
HSP | Nurse Leader - MSN | MS1240 | $0 | $0 | $0 |
HSP | Nurse Leader Certificate | CTNLCG | $0 | $0 | $6 |
HSP | Online Adult Gerontology Acute Care Nurse Practitioner (AGACNP) Certificate | CTACNG | $257 | $0 | $6 |
HSP | Online Family Nurse Practitioner (FNP) Certificate | CTFNRG | $156 | $0 | $6 |
HSP | Online Nurse Educator Certificate | CTNEDG | $41 | $0 | $6 |
HSP | Online Psychiatric Mental Health Nurse Practitioner Certificate | CTPMNG | $115 | $0 | $6 |
HSP | Psychiatric Mental Health Nurse Practitioner - MSN | MS1238 | $62 | $0 | $0 |
HSP | Public Health (online) - MPH | MP8175 | $146 | $0 | $0 |
HSP | Social Work (Advanced Standing) - MSW | MS6606 | $146 | $0 | $0 |
HSP | Social Work (Foundations) - MSW | MS6607 | $146 | $0 | $0 |
Athens Residence Halls and Meal Plans
Residence Hall Room Type | Rate per Semester |
---|---|
Single | $4,196 |
Renovated Single | $5,115 |
Single Suite | $5,115 |
Standard Double | $3,911 |
Renovated Double | $4,243 |
Suite Double/Triple | $4,681 |
Multi-Occupancy with A/C | $3,681 |
Renovated Multi-Occupancy | $3,887 |
Super Single | $6,269 |
Super Double | $5,608 |
See Housing & Residence Life for more information on residence halls.
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan | $2,213 |
14 Meal Plan | $2,515 |
20 Meal Plan | $2,686 |
14 Meal Plan — Flex | $3,325 |
20 Meal Plan — Flex | $3,777 |
See Culinary Services for meal plan descriptions.
Meal Plan | Rate |
---|---|
Block 15 Plus | $426 |
Block 30 | $391 |
Block 45 Plus | $751 |
Block Meal Plan 60 | $711 |
Block Meal Plan 90 | $1,039 |
Block Meal Plan 120 | $1,390 |
Destination Dining | $427 |
See Culinary Services for meal plan descriptions.
2024-25 Graduate Tuition and Fees
Athens Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ä¢¹½ÊÓÆµ Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $78 | $583 | $496 | $1,079 |
Full-Time Comprehensive 9-18 | $4,094 | $628 | $4,722 | $3,996 | $8,718 |
Beyond 18 (per hour) | $334 | $294 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
COB | Accountancy & Analytics (full-time) - MAcc | MY6163; MY6102; MY6105; MY5827; MY5830; MY6187 | $100 | $0 |
COB | Business Administration (One-Year) - MBA | MB6123 | $202 | $0 |
COB | Business Administration and Sport Administration Dual Degree (MBA semester) | MB6141 | $202 | $0 |
COB | Business Administration and Sport Administration Dual Degree (MSA Semester) | MS8149, MS8097 | $125 | $0 |
COB | Sports Administration - MSA | MS8112, MS8096 | $125 | $0 |
EDU | College of Education Workshops - Athens (instructional fee is reduced to $130/hr) | ND8170 | $0 | $0 |
EDU | Educational Leadership (Athens) - ME, ND | ME5027, ND6272, ND8924 | $15 | $0 |
EDU | Higher Education - PHD | PH6276 | $15 | $0 |
EDU | Principal Leadership and Licensure Certificate | CTPLLG | $15 | $0 |
EDU | Reading Education - ME | ME6841 | $15 | $0 |
EDU | Special Education - ME | ME6236, ME6237, ME6220 | $15 | $0 |
HSP | Athletic Training (professional) - MS | MS8174, MS8087 | $30 | $0 |
HSP | Athletic Training (post-professional) - MS | MS8130, MS8086 | $10 | $0 |
HSP | Audiology (AUD) | AU5317 | $75 | $0 |
HSP | Food and Nutrition Sciences with Dietetics Internship - MS | MS6473, MS6481 | $30 | $0 |
HSP | Global Health (hybrid) - MGH | MG8173 | $100 | $0 |
HSP | Physical Therapy - DPT | DP8140 | $52 | $0 |
HSP | Physiology of Exercise (clinical) - MS | MS8147, MS8089 | $20 | $0 |
HSP | Speech-Language Pathology - MA | MA5326, MA5379, MA5404, MA5405 | $75 | $0 |
Athens Graduate Tuition (Dublin & Cleveland Locations)
Credit Hours | Instructional Fee | General Fee | Ä¢¹½ÊÓÆµ Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $78 | $583 | $19 | $602 |
Full-Time Comprehensive 9-18 | $4,094 | $628 | $4,722 | $171 | $4,893 |
Beyond 18 (per hour) | $334 | $19 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
COB | Business Administration (professional) - MBA | MB6159, MB6160, MB6161, MB6162, MB6163, MB6164 MB6169, MB6170, MB6171, MB6172, MB6185 | $386 | $0 |
GVS | Public Administration (OEMPA) (executive program) - MPA | MP4411 | $22 | $0 |
HSP | Athletic Training Residency Certificate | CTATRG | $0 | $0 |
HSP | Cardiovascular Perfusion - MSCP | MS8184 | $563 | $0 |
HSP | Doctor of Nursing Practice - Nurse Anesthesia | DN1244 | $670 | $0 |
HSP | Physician Assistant Practice - MPAP (effective Spring 2024) | MP6356 | $334 | $0 |
Regional Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ä¢¹½ÊÓÆµ Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $3 | $508 | $19 | $527 |
Full Time (9-18) | $4,094 | $27 | $4,121 | $171 | $4,292 |
Beyond 18 (per hour) | $334 | $19 |
Zanesville Campus students are charged an $8 security fee.
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
EDU | Educational Leadership (Chillicothe) - ME, ND | ME5027, ND6272, ND8924 | $15 | $0 |
EDU | Principal Leadership and Licensure Certificate | CTPLRG | $15 | $0 |
EDU | College of Education Workshops - Regional (instructional fee is reduced to $130/hr) | ND8170 | $0 | $0 |
OHIO Online (eCampus) Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ä¢¹½ÊÓÆµ Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $3 | $508 | $19 | $527 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
OHIO Online Programs
The programs below are assessed the OHIO Online eCampus Graduate tuition rates. Some programs also have a program fee, specialized services & materials fee, or technology fee in addition to the tuition. Fees are per credit hour.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee | Technology Fee |
---|---|---|---|---|---|
A&S | Chemistry - MS | MS3317 | $0 | $0 | $0 |
A&S | English - MA | MA5237 | $0 | $0 | $0 |
A&S | Geological Sciences - MS | MS3325 | $0 | $0 | $0 |
A&S | Geospatial Information Science: Geospatial & Programming Certificate | CTGISA | $0 | $0 | $0 |
A&S | Geospatial Information Science: GIS & Cartography Certificate | CTGISC | $0 | $0 | $0 |
A&S | Law, Justice & Culture - MA | MA4417 | $0 | $0 | $0 |
A&S | Social Science - MSS | MS2202; ND2202 | $63 | $0 | $10 |
A&S | TEFL Certificate | CTTEFL | $0 | $0 | $0 |
COB | Accountancy & Analytics (online) - MAcc | MY6164; MY6103; MY6106; MY5828; MY5831; MY6188 | $327 | $115 | $0 |
COB | Athletic Administration - MS | MS8162, MS8099 | $66 | $27 | $0 |
COB | Business Administration (online) - MBA | MB6152; MB6153; MB6154; MB6155; MB6157; MB6166; MB6167; MB6168; MB6186 | $410 | $110 | $0 |
COB | Business Analytics (online) - MBAn | MB6173 | $552 | $115 | $0 |
COB | College of Business Certificates | CTBACG, CTBVCG, CTFING, CTMLCG, CTOAMG, CTSSLG, CTABAG, CTBALC, CTHRMG, CTEMHP, CTSPAG | $317 | $0 | $0 |
COB | Management (online) - MS | MS6100, MS6098 | $202 | $115 | $0 |
COB | Sports Administration (online) - MSA | MS8161, MS8098 | $233 | $83 | $0 |
COM | Communication - MC | MC5385 | $0 | $0 | $16 |
COM | Communication and Change Certificate | CTCCTG | $0 | $0 | $16 |
COM | Communication Diversity, Ethics, and Inclusivity Certificate | CTDEIG | $0 | $0 | $16 |
COM | Crisis Communication Certificate | CTCCOM | $0 | $0 | $16 |
COM | Digital Media Transformation & Innovation Certificate | CTDMTI | $0 | $0 | $16 |
COM | Information and Telecommunication Systems - MITS | MI5367 | $117 | $0 | $16 |
COM | Interacting with Media for Non Journalists Certificate | CTIMNJ | $0 | $0 | $16 |
COM | Interacting with Media for STEM Professionals and Researchers | CTMSPR | $0 | $0 | $16 |
COM | Media Tools for Professional Communication Certificate | CTMTCG | $0 | $0 | $16 |
COM | Organizational Communication - MA | MA5332 | $0 | $0 | $16 |
COM | Strategic Communication Management Certificate | CTSCOG | $0 | $0 | $16 |
COM | Team Leadership and Communication Certificate | CTTLCG | $0 | $0 | $16 |
EDU | Coaching Education - MSRSS | MS8160, MS8196 | $15 | $0 | $9 |
EDU | Coaching Education (Soccer) - MSRSS | MS8163, MS8197 | $63 | $0 | $9 |
EDU | Computer Education and Technology - ME | ME6506 | $15 | $0 | $9 |
EDU | Computer Technology Endorsement | ND8930 | $15 | $0 | $9 |
EDU | Curriculum and Instruction - ME | ME6269 | $15 | $0 | $9 |
EDU | Higher Education - ME | ME6276 | $15 | $0 | $9 |
EDU | Instructional Design Certificate | CTPIND | $15 | $0 | $9 |
EDU | Mixed Methods Research Certificate | CTMMRG | $15 | $0 | $9 |
EDU | Pre-Kindergarten Special Needs Endorsement | ND8925 | $15 | $0 | $9 |
EDU | Professional Development Institute for Alternative Resident Educator License (instructional fee is reduced to $130/hr) | ND8927 | $15 | $0 | $9 |
EDU | School Counseling - ME | ME6332 | $15 | $0 | $9 |
EDU | Reading Endorsement | ND8922 | $15 | $0 | $9 |
EDU | Superintendent's License | CTSLLG | $15 | $0 | $9 |
ENT | Civil Engineering - MS | MS7271 | $332 | $8 | $0 |
ENT | Electrical Engineering - MS | MS7272 | $332 | $8 | $16 |
ENT | Electronic Navigation Certificate | CTENCG | $332 | $8 | $0 |
ENT | Engineering Management - MEM and Engineering Management Certificates | ME7266, CTLSSG, CTEMCG, CTELCG, CTISEG; CTSSBG | $217 | $8 | $0 |
ENT | Project Management - MS | MS7476 | $192 | $125 | $0 |
ENT | Project Management Certificate | CTPMCG; ND9854 | $237 | $80 | $0 |
FAR | Arts in Health Graduate Certificate | CTAHCG | $0 | $0 | $0 |
FAR | Music Education - MM | MM5190 | $0 | $0 | $0 |
GVS | Community Risk and Resilience Certificate | CTCRRG | $157 | $0 | $0 |
GVS | Environmental Change Management and Leadership Certificate | CTEMLC | $157 | $0 | $0 |
GVS | Planning Resilient Systems Certificate | CTPRSG | $157 | $0 | $0 |
GVS | Public Administration (online) - MPA | MP4413 | $292 | $0 | $0 |
GVS | Sustainability, Security, and Resilience - MSSR | MS4414 | $157 | $0 | $7 |
HSP | Adult Gerontology Acute Care Nurse Practitioner (AGACNP) - MSN | MS1236 | $156 | $0 | $0 |
HSP | Athletic Training - DAT | DA8183 | $10 | $0 | $6 |
HSP | Diabetes Certificate | CTDCOG | $0 | $0 | $6 |
HSP | Doctor of Nursing Practice (BSN to DNP) - DNP | DN1235 | $0 | $90 | $6 |
HSP | Doctor of Nursing Practice (MSN to DNP) - DNP | DN1234 | $0 | $130 | $6 |
HSP | Epidemiology Graduate Certificate | CTEPOG | $0 | $0 | $6 |
HSP | Family Nurse Practitioner - MSN* | MS1224; MS1229 | $156 | $0 | $0 |
HSP | Food and Nutrition Sciences (online) - MS | MS6476, MS6482 | $0 | $0 | $6 |
HSP | - MGH | MG8172 | $100 | $0 | $6 |
HSP | Health Administration - MHA* | MH8157, MH8186, MH8187, MH8188, MH8189, MH8190 | $146 | $0 | $0 |
HSP | HSP Graduate Certificates | CTCING, CTHCLG, CTHPCG, CTVHCG, CTGLHG | $0 | $0 | $6 |
HSP | Integrated Health Studies - MIHS | MI6475 | $0 | $0 | $6 |
HSP | Nurse Educator - MSN | MS1225 | $89 | $0 | $0 |
HSP | Nurse Leader - MSN | MS1240 | $0 | $0 | $0 |
HSP | Nurse Leader Certificate | CTNLCG | $0 | $0 | $6 |
HSP | Online Adult Gerontology Acute Care Nurse Practitioner (AGACNP) Certificate | CTACNG | $257 | $0 | $6 |
HSP | Online Family Nurse Practitioner (FNP) Certificate | CTFNRG | $156 | $0 | $6 |
HSP | Online Nurse Educator Certificate | CTNEDG | $41 | $0 | $6 |
HSP | Online Psychiatric Mental Health Nurse Practitioner Certificate | CTPMNG | $115 | $0 | $6 |
HSP | Psychiatric Mental Health Nurse Practitioner - MSN | MS1238 | $62 | $0 | $0 |
HSP | Public Health (online) - MPH | MP8175 | $146 | $0 | $0 |
HSP | Social Work (Advanced Standing) - MSW | MS6606 | $146 | $0 | $0 |
HSP | Social Work (Foundations) - MSW | MS6607 | $146 | $0 | $0 |
Athens Residence Halls and Meal Plans
Residence Hall Room Type | Rate per Semester |
---|---|
Single | $3,997 |
Renovated Single | $4,667 |
Single Suite | $4,667 |
Standard Double | $3,569 |
Renovated Double | $3,837 |
Suite Double/Triple | $4,157 |
Multi-Occupancy with A/C | $3,359 |
Renovated Multi-Occupancy | $3,547 |
Super Single | $5,971 |
Super Double | $5,341 |
See Housing & Residence Life for more information on residence halls.
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan | $2,001 |
14 Meal Plan | $2,295 |
20 Meal Plan | $2,451 |
14 Meal Plan — Flex | $3,061 |
20 Meal Plan — Flex | $3,415 |
See Culinary Services for meal plan descriptions.
Meal Plan | Rate |
---|---|
Block 15 Plus | $406 |
Block 30 | $373 |
Block 45 Plus Flex | $716 |
Block Meal Plan 60 | $678 |
Block Meal Plan 90 | $990 |
Block Meal Plan 120 | $1,324 |
Destination Dining | $427 |
See Culinary Services for meal plan descriptions.
Fee Descriptions
Tuition and fee assessment is dependent upon the following factors:
- Student level (undergraduate, graduate, medical)
- Tuition fee structure (e.g. OHIO Guarantee cohort, graduate program, etc.)
- Campus of class(es)
- Course load (number of credit hours of enrollment)
- Ä¢¹½ÊÓÆµ residency
Ä¢¹½ÊÓÆµ University reserves the right to make, without prior notice, any fee adjustments that may become necessary.