Group Fitness Schedule For Printing
Tip: Print/Save in Portrait mode at 75% scale to fit entire schedule on one page.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|
| Active Seniors: Strength and Stability 10-11:30 E192 | Active Seniors: Senior Strong 10-11 E194 | Active Seniors: Strength and Stability 10-11:30 E192 | Pilates Infinity 10:30-11:30 E192 | Zumba Dance + Toning + Sentao 11-12 E192 | |
| Flexible Flow 12-1 E192 | Asana Yoga 10-11 E192 | Pilates Infinity 12-1 E192 | Intermediate Yoga 12-1 E192 | Strength and Stretch 12:00-1:00 E192 | |
| Strength and Stretch 12-1 E194 | Cardio Dance 12-1 E194 | Total Body Strength 12-1 E194 | Cardio Dance 12-1 E194 | Wall to Mat Flow 12:15-1:15 E192 | Cycle 1:30-2:30 E194 |
| Pilates 12-1 E192 | Cardio Tone 1-2 Virtual | Active Seniors: Tai Chi for Arthritis 1:30-3 E192 | |||
| Muscle Conditioning 5:30-6:30 E192 | Pilates Infinity 5:30-6:30 E192 | Cycle 5:45-6:30 E194 | Muscle Conditioning 5:30-6:30 E194 | ||
| Cycle 5:45-6:30 E194 | STRONG Nation 5:45-6:45 E194 | Intermediate Yoga 5:30-6:30 E192 | Restorative Yoga for OHIO Employees 5:30-6:30 E192 |
Notes:
- Schedule runs August 25 - December 14.
- No Classes: 9/2, 11/11, starting at noon on 11/27, 11/28, 11/29