Graduation Plan Template: Global Studies, War and Peace
College: Center for International Studies
Major: Global Studies, War and Peace | BA4409
Campus: Athens
Year 1, Fall
Courses
| Subject & Catalog Number | Course Title | Credit Hours |
|---|---|---|
| ANTH 1010 | Introduction to Cultural Anthropology | |
| FL 1110 | Foreign Language 1110 | |
| INST 1010 | Understanding the World | |
| GE PHTC | Pillar: Humanities: Text and Contexts | |
| ELEC TBD | Course to be determined | |
| GEOG 2400 | Environmental Geography |
Milestones
- Advising/Registration Meeting
- Attend Academic Event
- Minimum 2.0 GPA
- Explore Industry
- Create/Update Professional Materials
- Other Academic Milestone: Ensure all transfer credits are processed (transcripts, AP, IB, CC+, etc.)
Story Builders
- Explore Campus
- Explore Community
Year 1, Spring
Courses
| Subject & Catalog Number | Course Title | Credit Hours |
|---|---|---|
| FL 1120 | Foreign Language 1120 | |
| ELEC NS | A&S Natural Sciences Elective | |
| GE PHA | Pillar: Humanities: Arts | |
| GE FQR | Foundation: Quantitative Reasoning | |
| GE FWS | Foundation: Written Communication |
Milestones
- Accumulate 30 credit hours
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Attend Career Engagement Event
- Engage with Alumni
- Meet with Student Success staff
Story Builders
- Explore Campus
- Explore Globe
Year 2, Fall
Courses
| Subject & Catalog Number | Course Title | Credit Hours |
|---|---|---|
| ELEC TBD | Course to be determined | |
| FL 2110 | Foreign Language 2110 | |
| ELEC NS | A&S Natural Sciences Elective | |
| GE ANW | Arch: Natural World | |
| ELEC TBD | Course to be determined |
Milestones
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Create/Update Professional Materials
- Meet with Student Success staff: Meet with your college's Experience Designer
Story Builders
- Experience Campus
Year 2, Spring
Courses
| Subject & Catalog Number | Course Title | Credit Hours |
|---|---|---|
| POLS 2500 | International Relations | |
| ELEC TBD | Course to be determined | |
| FL 2120 | Foreign Language 2120 | |
| ELEC SS | A&S Social Sciences Elective | |
| GE ACSW | Arch: Constructed World |
Milestones
- Accumulate 60 credit hours
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Attend Career Engagement Event
- Engage with Alumni
- Meet with Student Success staff
- Research and Create Post-Graduation Plans
- Other Academic Milestone: Apply for study abroad
Story Builders
- Experience Globe
- Reflect
Year 3, Fall
Courses
| Subject & Catalog Number | Course Title | Credit Hours |
|---|---|---|
| ELEC NS | A&S Natural Sciences Elective | |
| ELEC TBD | Course to be determined | |
| ELEC TBD | Course to be determined | |
| ELEC SS | A&S Social Sciences Elective | |
| GE FAW | Foundation: Advanced Writing | |
| GE BSL | Bridge: Speaking and Listening |
Milestones
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Explore an immersive professional experience
- Attend Career Engagement Event
- Meet with Student Success staff: Meet with a career coach
- Other Academic Milestone: Study Abroad
Story Builders
- Experience Community
Year 3, Spring
Courses
| Subject & Catalog Number | Course Title | Credit Hours |
|---|---|---|
| ELEC TBD | Course to be determined | |
| ELEC TBD | Course to be determined | |
| ELEC TBD | Course to be determined | |
| ELEC SS | A&S Social Sciences Elective | |
| ELEC HUM | A&S Humanities Elective | |
| GE BER | Bridge: Ethics and Reasoning |
Milestones
- Accumulate 90 credit hours
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Formally reflect on your collegiate experiences
- Create/Update Professional Materials
- Engage in an immersive professional experience
- Research and Create Post-Graduation Plans
Story Builders
- Experience Industry
- Reflect
Year 4, Fall
Courses
| Subject & Catalog Number | Course Title | Credit Hours |
|---|---|---|
| ELEC TBD | Course to be determined | |
| ELEC TBD | Course to be determined | |
| ELEC TBD | Course to be determined | |
| ELEC HUM | A&S Humanities Elective | |
| GE BDP | Bridge: Diversity and Practice | |
| GE PNS | Pillar: Natural Sciences |
Milestones
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Graduation Check
- Apply for Post Graduation Plan
- Attend Career Engagement Event
- Meet with Student Success staff
- Other Academic Milestone: Study Abroad Assessment
Story Builders
- Explore Campus
- Explore Community
Year 4, Spring
Courses
| Subject & Catalog Number | Course Title | Credit Hours |
|---|---|---|
| ELEC TBD | Course to be determined | |
| ELEC HUM | A&S Humanities Elective | |
| ELEC TBD | Course to be determined | |
| ELEC TBD | Course to be determined | |
| ELEC A&S2 | A&S 2000 Level or Above | |
| ELEC A&S2 | A&S 2000 Level or Above |
Milestones
- Accumulate 120 credit hours
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Graduation Check
- Apply for Graduation
- Create/Update Professional Materials
- Engage with Alumni
- Other Academic Milestone: Program Assessment: Submit papers to committee
Story Builders
- Explore Globe
- Reflect