Wet Lab Pricing 2024
Wet Lab 2024 Pricing
| Equipment | IC Clients Self-Operated w/Training | IC Clients Facility Operated | OU Faculty / Staff Self-Operated w/Training | OU Faculty / Staff Facility Operated | External Clients Self-Operated w/Training | External Clients Facility Operated |
|---|---|---|---|---|---|---|
| HPLC (Columns not provided) | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| High Speed Centrifuge | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Microcentrifuge | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Plate Reader | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Autoclave | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Sonicator | No Charge | $18/sample set* | $24/sample se | $36/sample set | $48/sample seT | $60/sample set |
| Dry heat sterilizer | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| LN2 Dewar Space | No Charge | NA | NA | $17/mo/box | NA | $17/mo/box |
| ULT Freezer Space | No Charge | NA | NA | $17/mo/box | NA | $17/mo/box |
| Ultra-Centrifug | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Maxwell 16 | No Charge | $18/sample set* | $24/sample se | $36/sample set | $48/sample seT | $60/sample set |
| Shuttle Freezers | No Charge | NA | $24/day | $36/day | $48/day | $60/day |
| Gel Imaging | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
Digital Fluorescence Inverted Microscope | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Stereo Microscope/Camera | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Inverted Microscope | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Biosafety/Fume Hoods | No Charge | NA | $24/hr | NA | $48/hr | NA |
Environmental Chamber (Temp/C02) | No Charge | NA | $45/wk | $45/wk | $90/wk | $90/wk |
| Speed Vacuum | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Swing Bucket Centrifuge | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Thermal Cycler | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| RT-PCR | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Microtome | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Incubator/Refrigerator Shaker | No Charge | $18/hr | $24/hr | $36/hr | $48/hr | $60/hr |
| Spectrophotometer | No Charge | $18/sample set* | $24/sample set | $36/sample set | $48/sample set | $60/sample set |
| Type 1/II H20 | No Charge | $2/L | $3/L | $4/L | $5/L | $6/L |
*sample set is determined by the capacity of the equipment for one run
Contact Andy Tucker at tuckera1@ohio.edu to reserve equipment.