Registration Schedule Spring Semester 2025-26
Your registration time is determined by your hours earned as of September 8, 2025.
HTC Students and Students with Disabilities
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
HTC Students (91 or greater) | Monday, October 27 | 8:00 a.m. |
HTC Students (90.00 through 42.50) | Monday, October 27 | 8:30 a.m. |
HTC Students (42.00 through 0.00) | Monday, October 27 | 9:00 a.m. |
Students with disabilities (Grad) | Monday, October 27 | 9:30 a.m. |
Students with disabilities (122 or greater) | Monday, October 27 | 10:00 a.m. |
Students with disabilities (122.00 through 108.00) | Monday, October 27 | 10:30 a.m. |
Students with disabilities (108.00 through 98.50) | Monday, October 27 | 11:00 a.m. |
Students with disabilities (98.50 through 89.00) | Monday, October 27 | 11:30 a.m. |
Students with disabilities (89.00 through 79.00) | Monday, October 27 | 12:00 p.m. |
Students with disabilities (79.00 through 70.00) | Monday, October 27 | 12:30 p.m. |
Students with disabilities (69.50 through 63.00) | Monday, October 27 | 1:00 p.m. |
Students with disabilities (63.00 through 55.00) | Monday, October 27 | 1:30 p.m. |
Students with disabilities (55.00 through 44.00) | Monday, October 27 | 2:00 p.m. |
Students with disabilities (44.00 through 35.00) | Monday, October 27 | 2:30 p.m. |
Students with disabilities (35.00 through 28.00) | Monday, October 27 | 3:00 p.m. |
Students with disabilities (28.00 through 15.00) | Monday, October 27 | 3:30 p.m. |
Students with disabilities (15.00 through 0.00) | Monday, October 27 | 4:00 p.m. |
Students with disabilities (0.00 through 0.00) | Monday, October 27 | 4:30 p.m. |
HCOM Students
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
HCOM | Tuesday, October 28 | 8:00 a.m. |
Graduate Students
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
137.00 or greater | Tuesday, October 28 | 8:30 a.m. |
137.00 through 116.00 | Tuesday, October 28 | 9:00 a.m. |
116.00 through 101.00 | Tuesday, October 28 | 9:30 a.m. |
101.00 through 88.00 | Tuesday, October 28 | 10:00 a.m. |
88.00 through 81.00 | Tuesday, October 28 | 10:30 a.m. |
80.00 through 70.00 | Tuesday, October 28 | 11:00 a.m. |
70.00 through 62.00 | Tuesday, October 28 | 11:30 a.m. |
62.00 through 55.00 | Tuesday, October 28 | 12:00 p.m. |
55.00 through 50.00 | Tuesday, October 28 | 12:30 p.m. |
50.00 through 45.00 | Tuesday, October 28 | 1:00 p.m. |
45.00 through 40.00 | Tuesday, October 28 | 1:30 p.m. |
40.00 through 36.00 | Tuesday, October 28 | 2:00 p.m. |
36.00 through 34.00 | Tuesday, October 28 | 2:30 p.m. |
34.00 through 34.00 | Tuesday, October 28 | 3:00 p.m. |
34.00 through 31.00 | Tuesday, October 28 | 3:30 p.m. |
31.00 through 28.00 | Tuesday, October 28 | 4:00 p.m. |
28.00 through 25.00 | Wednesday, October 29 | 8:00 a.m. |
25.00 through 24.00 | Wednesday, October 29 | 8:30 a.m. |
24.00 through 20.00 | Wednesday, October 29 | 9:00 a.m. |
20.00 through 19.00 | Wednesday, October 29 | 9:30 a.m. |
19.00 through 18.00 | Wednesday, October 29 | 10:00 a.m. |
18.00 through 18.00 | Wednesday, October 29 | 10:30 a.m. |
18.00 through 16.00 | Wednesday, October 29 | 11:00 a.m. |
16.00 through 13.00 | Wednesday, October 29 | 11:30 a.m. |
13.00 through 12.00 | Wednesday, October 29 | 12:00 p.m. |
12.00 through 12.00 | Wednesday, October 29 | 12:30 p.m. |
12.00 through 9.00 | Wednesday, October 29 | 1:00 p.m. |
9.00 through 6.00 | Wednesday, October 29 | 1:30 p.m. |
6.00 through 6.00 | Wednesday, October 29 | 2:00 p.m. |
6.00 through 3.00 | Wednesday, October 29 | 2:30 p.m. |
3.00 through 0.00 | Wednesday, October 29 | 3:00 p.m. |
0.00 through 0.00 | Wednesday, October 29 | 3:30 p.m. |
0.00 through 0.00 | Wednesday, October 29 | 4:00 p.m. |
0.00 through 0.00 | Thursday, October 30 | 8:00 a.m. |
0.00 through 0.00 | Thursday, October 30 | 8:30 a.m. |
0.00 through 0.00 | Thursday, October 30 | 9:00 a.m. |
0.00 through 0.00 | Thursday, October 30 | 9:30 a.m. |
0.00 through 0.00 | Thursday, October 30 | 10:00 a.m. |
0.00 through 0.00 | Thursday, October 30 | 10:30 a.m. |
0.00 through 0.00 | Thursday, October 30 | 11:00 a.m. |
0.00 through 0.00 | Thursday, October 30 | 11:30 a.m. |
Undergraduate Students
Athletics and ROTC Senior Cadets
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Athletes and ROTC Senior Cadets | Thursday, October 30 | 12:00 p.m. |
Senior Veterans; Distinguished Honors and Scholarship Programs
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Senior Veterans; Distinguished Honors and Scholarship Programs | Thursday, October 30 | 2:00 p.m. |
Seniors (completed 90 or more hours)
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
201.39 or greater | Thursday, October 30 | 3:00 p.m. |
201.00 through 177.00 | Thursday, October 30 | 3:30 p.m. |
177.00 through 161.50 | Thursday, October 30 | 4:00 p.m. |
161.50 through 151.82 | Thursday, October 30 | 4:30 p.m. |
151.73 through 144.00 | Friday, October 31 | 8:00 a.m. |
144.00 through 139.00 | Friday, October 31 | 8:30 a.m. |
139.00 through 135.00 | Friday, October 31 | 9:00 a.m. |
135.00 through 131.00 | Friday, October 31 | 9:30 a.m. |
131.00 through 127.50 | Friday, October 31 | 10:00 a.m. |
127.50 through 124.50 | Friday, October 31 | 10:30 a.m. |
124.50 through 122.00 | Friday, October 31 | 11:00 a.m. |
122.00 through 119.50 | Friday, October 31 | 11:30 a.m. |
119.50 through 117.00 | Friday, October 31 | 12:00 p.m. |
117.00 through 115.00 | Friday, October 31 | 12:30 p.m. |
115.00 through 113.00 | Friday, October 31 | 1:00 p.m. |
113.00 through 111.00 | Friday, October 31 | 1:30 p.m. |
111.00 through 109.50 | Friday, October 31 | 2:00 p.m. |
109.50 through 108.00 | Friday, October 31 | 2:30 p.m. |
108.00 through 106.50 | Friday, October 31 | 3:00 p.m. |
106.50 through 105.00 | Friday, October 31 | 3:30 p.m. |
105.00 through 104.00 | Friday, October 31 | 4:00 p.m. |
103.00 through 102.00 | Friday, October 31 | 4:30 p.m. |
102.00 through 101.00 | Monday, November 3 | 8:00 a.m. |
101.00 through 99.00 | Monday, November 3 | 8:30 a.m. |
99.00 through 98.00 | Monday, November 3 | 9:00 a.m. |
98.00 through 97.00 | Monday, November 3 | 9:30 AM |
97.00 through 95.00 | Monday, November 3 | 10:00 a.m. |
95.00 through 94.00 | Monday, November 3 | 10:30 a.m. |
94.00 through 93.00 | Monday, November 3 | 11:00 a.m. |
93.00 through 92.00 | Monday, November 3 | 11:30 a.m. |
92.00 through 90.50 | Monday, November 3 | 12:00 p.m. |
90.50 through 90.00 | Monday, November 3 | 12:30 p.m. |
Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs | Tuesday, November 4 | 8:00 a.m. |
Juniors (completed 60 to 89.9 hours)
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
89.67 or greater | Tuesday, November 4 | 12:00 p.m. |
89.00 through 87.50 | Tuesday, November 4 | 12:30 p.m. |
87.50 through 86.50 | Tuesday, November 4 | 1:00 p.m. |
86.50 through 85.00 | Tuesday, November 4 | 1:30 p.m. |
85.00 through 84.00 | Tuesday, November 4 | 2:00 p.m. |
84.00 through 83.00 | Tuesday, November 4 | 2:30 p.m. |
83.00 through 82.00 | Tuesday, November 4 | 3:00 p.m. |
82.00 through 81.00 | Tuesday, November 4 | 3:30 p.m. |
81.00 through 79.50 | Tuesday, November 4 | 4:00 p.m. |
79.50 through 78.00 | Wednesday, November 5 | 8:00 a.m. |
78.00 through 77.00 | Wednesday, November 5 | 8:30 a.m. |
77.00 through 76.00 | Wednesday, November 5 | 9:00 a.m. |
76.00 through 75.00 | Wednesday, November 5 | 9:30 a.m. |
75.00 through 74.00 | Wednesday, November 5 | 10:00 a.m. |
74.00 through 73.00 | Wednesday, November 5 | 10:30 a.m. |
73.00 through 72.00 | Wednesday, November 5 | 11:00 a.m. |
72.00 through 71.00 | Wednesday, November 5 | 11:30 a.m. |
71.00 through 70.00 | Wednesday, November 5 | 12:00 p.m. |
70.00 through 69.00 | Wednesday, November 5 | 12:30 p.m. |
69.00 through 68.50 | Wednesday, November 5 | 1:00 p.m. |
68.50 through 68.00 | Wednesday, November 5 | 1:30 p.m. |
68.00 through 67.00 | Wednesday, November 5 | 2:00 p.m. |
67.00 through 66.00 | Wednesday, November 5 | 2:30 p.m. |
66.00 through 65.00 | Wednesday, November 5 | 3:00 p.m. |
65.00 through 64.00 | Wednesday, November 5 | 3:30 p.m. |
64.00 through 64.00 | Wednesday, November 5 | 4:00 p.m. |
64.00 through 63.00 | Thursday, November 6 | 8:00 a.m. |
63.00 through 62.00 | Thursday, November 6 | 8:30 a.m. |
62.00 through 61.00 | Thursday, November 6 | 9:00 a.m. |
61.00 through 61.00 | Thursday, November 6 | 9:30 a.m. |
61.00 through 60.00 | Thursday, November 6 | 10:00 a.m. |
60.00 through 60.00 | Thursday, November 6 | 10:30 a.m. |
Sophomores (completed 30 to 59.9 hours)
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
59.00 or greater | Thursday, November 6 | 2:00 p.m. |
59.00 through 58.00 | Thursday, November 6 | 2:30 p.m. |
58.00 through 57.00 | Thursday, November 6 | 3:00 p.m. |
57.00 through 56.00 | Thursday, November 6 | 3:30 p.m. |
56.00 through 55.00 | Thursday, November 6 | 4:00 p.m. |
55.00 through 54.00 | Friday, November 7 | 8:00 a.m. |
54.00 through 53.00 | Friday, November 7 | 8:30 a.m. |
53.00 through 52.00 | Friday, November 7 | 9:00 a.m. |
52.00 through 51.00 | Friday, November 7 | 9:30 a.m. |
51.00 through 50.00 | Friday, November 7 | 10:00 a.m. |
50.00 through 49.00 | Friday, November 7 | 10:30 a.m. |
49.00 through 48.00 | Friday, November 7 | 11:00 a.m. |
48.00 through 47.00 | Friday, November 7 | 11:30 a.m. |
47.00 through 46.00 | Friday, November 7 | 12:00 p.m. |
46.00 through 45.00 | Friday, November 7 | 12:30 p.m. |
45.00 through 44.00 | Friday, November 7 | 1:00 p.m. |
44.00 through 43.00 | Friday, November 7 | 1:30 p.m. |
43.00 through 42.50 | Friday, November 7 | 2:00 p.m. |
42.50 through 42.00 | Friday, November 7 | 2:30 p.m. |
42.00 through 41.00 | Friday, November 7 | 3:00 p.m. |
41.00 through 40.00 | Friday, November 7 | 3:30 p.m. |
40.00 through 39.00 | Friday, November 7 | 4:00 p.m. |
39.00 through 38.00 | Monday, November 10 | 8:00 a.m. |
38.00 through 38.00 | Monday, November 10 | 8:30 a.m. |
38.00 through 37.00 | Monday, November 10 | 9:00 a.m. |
37.00 through 36.00 | Monday, November 10 | 9:30 a.m. |
36.00 through 35.00 | Monday, November 10 | 10:00 a.m. |
35.00 through 35.00 | Monday, November 10 | 10:30 a.m. |
35.00 through 34.00 | Monday, November 10 | 11:00 a.m. |
34.00 through 33.00 | Monday, November 10 | 11:30 a.m. |
33.00 through 33.00 | Monday, November 10 | 12:00 p.m. |
33.00 through 32.00 | Monday, November 10 | 12:30 p.m. |
32.00 through 32.00 | Monday, November 10 | 1:00 p.m. |
32.00 through 31.00 | Monday, November 10 | 1:30 p.m. |
31.00 through 31.00 | Monday, November 10 | 2:00 p.m. |
31.00 through 30.00 | Monday, November 10 | 2:30 p.m. |
30.00 through 30.00 | Monday, November 10 | 3:00 p.m. |
Freshman (completed 0 to 29.9 hours)
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
28.00 or higher | Wednesday, November 12 | 8:00 a.m. |
28.00 through 27.00 | Wednesday, November 12 | 8:30 a.m. |
27.00 through 26.00 | Wednesday, November 12 | 9:00 a.m. |
26.00 through 24.00 | Wednesday, November 12 | 9:30 a.m. |
24.00 through 23.00 | Wednesday, November 12 | 10:00 a.m. |
23.00 through 21.00 | Wednesday, November 12 | 10:30 a.m. |
21.00 through 19.00 | Wednesday, November 12 | 11:00 a.m. |
19.00 through 18.00 | Wednesday, November 12 | 11:30 a.m. |
18.00 through 15.60 | Wednesday, November 12 | 12:00 p.m. |
15.50 through 14.00 | Wednesday, November 12 | 12:30 p.m. |
14.00 through 12.00 | Wednesday, November 12 | 1:00 p.m. |
12.00 through 11.00 | Wednesday, November 12 | 1:30 p.m. |
11.00 through 9.00 | Wednesday, November 12 | 2:00 p.m. |
9.00 through 8.00 | Wednesday, November 12 | 2:30 p.m. |
8.00 through 6.00 | Wednesday, November 12 | 3:00 p.m. |
6.00 through 6.00 | Wednesday, November 12 | 3:30 p.m. |
6.00 through 3.00 | Thursday, November 13 | 8:00 a.m. |
3.00 through 3.00 | Thursday, November 13 | 8:30 a.m. |
3.00 through 0.00 | Thursday, November 13 | 9:00 a.m. |
0.00 through 0.00 | Thursday, November 13 | 9:30 a.m. |
0.00 through 0.00 | Thursday, November 13 | 10:00 a.m. |
0.00 through 0.00 | Thursday, November 13 | 10:30 a.m. |
0.00 through 0.00 | Thursday, November 13 | 11:00 a.m. |
0.00 through 0.00 | Thursday, November 13 | 11:30 a.m. |
0.00 through 0.00 | Thursday, November 13 | 12:00 p.m. |
0.00 through 0.00 | Thursday, November 13 | 12:30 p.m. |
0.00 through 0.00 | Thursday, November 13 | 1:00 p.m. |
0.00 through 0.00 | Thursday, November 13 | 1:30 p.m. |
0.00 through 0.00 | Thursday, November 13 | 2:00 p.m. |
0.00 through 0.00 | Thursday, November 13 | 2:30 p.m. |
College Credit Plus Students
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
18.00 or greater | Friday, November 14 | 8:00 a.m. |
18.00 through 10.00 | Friday, November 14 | 8:30 a.m. |
10.00 through 6.00 | Friday, November 14 | 9:00 a.m. |
6.00 through 3.00 | Friday, November 14 | 9:30 a.m. |
3.00 through 0.00 | Friday, November 14 | 10:00 a.m. |
0.00 through 0.00 | Friday, November 14 | 10:30 a.m. |
0.00 through 0.00 | Friday, November 14 | 11:00 a.m. |
0.00 through 0.00 | Friday, November 14 | 11:30 a.m. |
0.00 through 0.00 | Friday, November 14 | 12:00 p.m. |
0.00 through 0.00 | Friday, November 14 | 12:30 p.m. |