Priority Registration Projections Spring 2025-26
Note: Accumulative hours are based on hours earned as of September 8, 2025.
HTC Students and Students with Disabilities
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Monday, October 27 | 8:00 a.m. | HTC Students (91 or greater) | HTC01 | 125 | 125 | 30,059 |
Monday, October 27 | 8:30 a.m. | HTC Students (90.00 through 42.50) | HTC02 | 125 | 250 | 29,809 |
Monday, October 27 | 9:00 a.m. | HTC Students (42.00 through 0.00) | HTC03 | 71 | 321 | 29,738 |
Monday, October 27 | 9:30 a.m. | Students with disabilities (Grad) | DISAG | 176 | 497 | 29,562 |
Monday, October 27 | 10:00 a.m. | Students with disabilities (122 or greater) | D0001 | 135 | 632 | 29,427 |
Monday, October 27 | 10:30 a.m. | Students with disabilities (122.00 through 108.00) | D0002 | 135 | 767 | 29,292 |
Monday, October 27 | 11:00 a.m. | Students with disabilities (108.00 through 98.50) | D0003 | 135 | 902 | 29,157 |
Monday, October 27 | 11:30 a.m. | Students with disabilities (98.50 through 89.00) | D0004 | 135 | 1,037 | 29,022 |
Monday, October 27 | 12:00 p.m. | Students with disabilities (89.00 through 79.00) | D0005 | 135 | 1,172 | 28,887 |
Monday, October 27 | 12:30 p.m. | Students with disabilities (79.00 through 70.00) | D0006 | 135 | 1,307 | 28,752 |
Monday, October 27 | 1:00 p.m. | Students with disabilities (69.50 through 63.00) | D0007 | 135 | 1,442 | 28,617 |
Monday, October 27 | 1:30 p.m. | Students with disabilities (63.00 through 55.00) | D0008 | 135 | 1,577 | 28,482 |
Monday, October 27 | 2:00 p.m. | Students with disabilities (55.00 through 44.00) | D0009 | 135 | 1,712 | 28,347 |
Monday, October 27 | 2:30 p.m. | Students with disabilities (44.00 through 35.00) | D0010 | 135 | 1,847 | 28,212 |
Monday, October 27 | 3:00 p.m. | Students with disabilities (35.00 through 28.00) | D0011 | 135 | 1,982 | 28,077 |
Monday, October 27 | 3:30 p.m. | Students with disabilities (28.00 through 15.00) | D0012 | 135 | 2,117 | 27,942 |
Monday, October 27 | 4:00 p.m. | Students with disabilities (15.00 through 0.00) | D0013 | 135 | 2,252 | 27,807 |
Monday, October 27 | 4:30 p.m. | Students with disabilities (0.00 through 0.00) | D0014 | 59 | 2,311 | 27,748 |
HCOM Students
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Tuesday, October 28 | 8:00 a.m. | HCOM | HCOM1 | 992 | 3,303 | 26,756 |
Graduate Students
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Tuesday, October 28 | 8:30 a.m. | 137.00 or greater | GR001 | 115 | 3,418 | 26,641 |
Tuesday, October 28 | 9:00 a.m. | 137.00 through 116.00 | GR002 | 115 | 3,533 | 26,526 |
Tuesday, October 28 | 9:30 a.m. | 116.00 through 101.00 | GR003 | 115 | 3,648 | 26,411 |
Tuesday, October 28 | 10:00 a.m. | 101.00 through 88.00 | GR004 | 115 | 3,763 | 26,296 |
Tuesday, October 28 | 10:30 a.m. | 88.00 through 81.00 | GR005 | 115 | 3,878 | 26,181 |
Tuesday, October 28 | 11:00 a.m. | 80.00 through 70.00 | GR006 | 115 | 3,993 | 26,066 |
Tuesday, October 28 | 11:30 a.m. | 70.00 through 62.00 | GR007 | 115 | 4,108 | 25,951 |
Tuesday, October 28 | 12:00 p.m. | 62.00 through 55.00 | GR008 | 115 | 4,223 | 25,836 |
Tuesday, October 28 | 12:30 p.m. | 55.00 through 50.00 | GR009 | 115 | 4,338 | 25,721 |
Tuesday, October 28 | 1:00 p.m. | 50.00 through 45.00 | GR010 | 115 | 4,453 | 25,606 |
Tuesday, October 28 | 1:30 p.m. | 45.00 through 40.00 | GR011 | 115 | 4,568 | 25,491 |
Tuesday, October 28 | 2:00 p.m. | 40.00 through 36.00 | GR012 | 115 | 4,683 | 25,376 |
Tuesday, October 28 | 2:30 p.m. | 36.00 through 34.00 | GR013 | 115 | 4,798 | 25,261 |
Tuesday, October 28 | 3:00 p.m. | 34.00 through 34.00 | GR014 | 115 | 4,913 | 25,146 |
Tuesday, October 28 | 3:30 p.m. | 34.00 through 31.00 | GR015 | 115 | 5,028 | 25,031 |
Tuesday, October 28 | 4:00 p.m. | 31.00 through 28.00 | GR016 | 115 | 5,143 | 24,916 |
Wednesday, October 29 | 8:00 a.m. | 28.00 through 25.00 | GR017 | 115 | 5,258 | 24,801 |
Wednesday, October 29 | 8:30 a.m. | 25.00 through 24.00 | GR018 | 115 | 5,373 | 24,686 |
Wednesday, October 29 | 9:00 a.m. | 24.00 through 20.00 | GR019 | 115 | 5,488 | 24,571 |
Wednesday, October 29 | 9:30 a.m. | 20.00 through 19.00 | GR020 | 115 | 5,603 | 24,456 |
Wednesday, October 29 | 10:00 a.m. | 19.00 through 18.00 | GR021 | 115 | 5,718 | 24,341 |
Wednesday, October 29 | 10:30 a.m. | 18.00 through 18.00 | GR022 | 115 | 5,833 | 24,226 |
Wednesday, October 29 | 11:00 a.m. | 18.00 through 16.00 | GR023 | 115 | 5,948 | 24,111 |
Wednesday, October 29 | 11:30 a.m. | 16.00 through 13.00 | GR024 | 115 | 6,063 | 23,996 |
Wednesday, October 29 | 12:00 p.m. | 13.00 through 12.00 | GR025 | 115 | 6,178 | 23,881 |
Wednesday, October 29 | 12:30 p.m. | 12.00 through 12.00 | GR026 | 115 | 6,293 | 23,766 |
Wednesday, October 29 | 1:00 p.m. | 12.00 through 9.00 | GR027 | 115 | 6,408 | 23,651 |
Wednesday, October 29 | 1:30 p.m. | 9.00 through 6.00 | GR028 | 115 | 6,523 | 23,536 |
Wednesday, October 29 | 2:00 p.m. | 6.00 through 6.00 | GR029 | 115 | 6,638 | 23,421 |
Wednesday, October 29 | 2:30 p.m. | 6.00 through 3.00 | GR030 | 115 | 6,753 | 23,306 |
Wednesday, October 29 | 3:00 p.m. | 3.00 through 0.00 | GR031 | 115 | 6,868 | 23,191 |
Wednesday, October 29 | 3:30 p.m. | 0.00 through 0.00 | GR032 | 115 | 6,983 | 23,076 |
Wednesday, October 29 | 4:00 p.m. | 0.00 through 0.00 | GR033 | 115 | 7,098 | 22,961 |
Thursday, October 30 | 8:00 a.m. | 0.00 through 0.00 | GR034 | 115 | 7,213 | 22,846 |
Thursday, October 30 | 8:30 a.m. | 0.00 through 0.00 | GR035 | 115 | 7,328 | 22,731 |
Thursday, October 30 | 9:00 a.m. | 0.00 through 0.00 | GR036 | 115 | 7,443 | 22,616 |
Thursday, October 30 | 9:30 a.m. | 0.00 through 0.00 | GR037 | 115 | 7,558 | 22,501 |
Thursday, October 30 | 10:00 a.m. | 0.00 through 0.00 | GR038 | 115 | 7,673 | 22,386 |
Thursday, October 30 | 10:30 a.m. | 0.00 through 0.00 | GR039 | 115 | 7,788 | 22,271 |
Thursday, October 30 | 11:00 a.m. | 0.00 through 0.00 | GR040 | 115 | 7,903 | 22,156 |
Thursday, October 30 | 11:30 a.m. | 0.00 through 0.00 | GR041 | 50 | 7,953 | 22,106 |
Undergraduate Students
Athletes and ROTC Senior Cadets:
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Thursday, October 30 | 12:00 p.m. | Athletes and ROTC Senior Cadets | ATHROT01 | 536 | 8,489 | 21,570 |
Senior Veterans; Distinguished Honors and Scholarship Programs
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Thursday, October 30 | 2:00 p.m. | Senior Veterans; Distinguished Honors and Scholarship Programs | VETHS01 | 537 | 9,026 | 21,033 |
Seniors (completed 90 or more hours)
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Thursday, October 30 | 3:00 p.m. | 201.39 or greater | SR0001 | 185 | 9,211 | 20,848 |
Thursday, October 30 | 3:30 p.m. | 201.00 through 177.00 | SR0002 | 185 | 9,396 | 20,663 |
Thursday, October 30 | 4:00 p.m. | 177.00 through 161.50 | SR0003 | 185 | 9,581 | 20,478 |
Thursday, October 30 | 4:30 p.m. | 161.50 through 151.82 | SR0004 | 185 | 9,766 | 20,293 |
Friday, October 31 | 8:00 a.m. | 151.73 through 144.00 | SR0005 | 185 | 9,951 | 20,108 |
Friday, October 31 | 8:30 a.m. | 144.00 through 139.00 | SR0006 | 185 | 10,136 | 19,923 |
Friday, October 31 | 9:00 a.m. | 139.00 through 135.00 | SR0007 | 185 | 10,321 | 19,738 |
Friday, October 31 | 9:30 a.m. | 135.00 through 131.00 | SR0008 | 185 | 10,506 | 19,553 |
Friday, October 31 | 10:00 a.m. | 131.00 through 127.50 | SR0009 | 185 | 10,691 | 19,368 |
Friday, October 31 | 10:30 a.m. | 127.50 through 124.50 | SR0010 | 185 | 10,876 | 19,183 |
Friday, October 31 | 11:00 a.m. | 124.50 through 122.00 | SR0011 | 185 | 11,061 | 18,998 |
Friday, October 31 | 11:30 a.m. | 122.00 through 119.50 | SR0012 | 185 | 11,246 | 18,813 |
Friday, October 31 | 12:00 p.m. | 119.50 through 117.00 | SR0013 | 185 | 11,431 | 18,628 |
Friday, October 31 | 12:30 p.m. | 117.00 through 115.00 | SR0014 | 185 | 11,616 | 18,443 |
Friday, October 31 | 1:00 p.m. | 115.00 through 113.00 | SR0015 | 185 | 11,801 | 18,258 |
Friday, October 31 | 1:30 p.m. | 113.00 through 111.00 | SR0016 | 185 | 11,986 | 18,073 |
Friday, October 31 | 2:00 p.m. | 111.00 through 109.50 | SR0017 | 185 | 12,171 | 17,888 |
Friday, October 31 | 2:30 p.m. | 109.50 through 108.00 | SR0018 | 185 | 12,356 | 17,703 |
Friday, October 31 | 3:00 p.m. | 108.00 through 106.50 | SR0019 | 185 | 12,541 | 17,518 |
Friday, October 31 | 3:30 p.m. | 106.50 through 105.00 | SR0020 | 185 | 12,726 | 17,333 |
Friday, October 31 | 4:00 p.m. | 105.00 through 104.00 | SR0021 | 185 | 12,911 | 17,148 |
Friday, October 31 | 4:30 p.m. | 103.00 through 102.00 | SR0022 | 185 | 13,096 | 16,963 |
Monday, November 3 | 8:00 a.m. | 102.00 through 101.00 | SR0023 | 185 | 13,281 | 16,778 |
Monday, November 3 | 8:30 a.m. | 101.00 through 99.00 | SR0024 | 185 | 13,466 | 16,593 |
Monday, November 3 | 9:00 a.m. | 99.00 through 98.00 | SR0025 | 185 | 13,651 | 16,408 |
Monday, November 3 | 9:30 AM | 98.00 through 97.00 | SR0026 | 185 | 13,836 | 16,223 |
Monday, November 3 | 10:00 a.m. | 97.00 through 95.00 | SR0027 | 185 | 14,021 | 16,038 |
Monday, November 3 | 10:30 a.m. | 95.00 through 94.00 | SR0028 | 185 | 14,206 | 15,853 |
Monday, November 3 | 11:00 a.m. | 94.00 through 93.00 | SR0029 | 185 | 14,391 | 15,668 |
Monday, November 3 | 11:30 a.m. | 93.00 through 92.00 | SR0030 | 185 | 14,576 | 15,483 |
Monday, November 3 | 12:00 p.m. | 92.00 through 90.50 | SR0031 | 185 | 14,761 | 15,298 |
Monday, November 3 | 12:30 p.m. | 90.50 through 90.00 | SR0032 | 144 | 14,905 | 15,154 |
Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Tuesday, November 4 | 8:00 a.m. | Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs | VETH01 | 1,273 | 16,178 | 13,881 |
Juniors (completed 60 to 89.9 hours)
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Tuesday, November 4 | 12:00 p.m. | 89.67 or greater | JU0001 | 125 | 16,303 | 13,756 |
Tuesday, November 4 | 12:30 p.m. | 89.00 through 87.50 | JU0002 | 125 | 16,428 | 13,631 |
Tuesday, November 4 | 1:00 p.m. | 87.50 through 86.50 | JU0003 | 125 | 16,553 | 13,506 |
Tuesday, November 4 | 1:30 p.m. | 86.50 through 85.00 | JU0004 | 125 | 16,678 | 13,381 |
Tuesday, November 4 | 2:00 p.m. | 85.00 through 84.00 | JU0005 | 125 | 16,803 | 13,256 |
Tuesday, November 4 | 2:30 p.m. | 85.00 through 84.00 | JU0006 | 125 | 16,928 | 13,131 |
Tuesday, November 4 | 3:00 p.m. | 83.00 through 82.00 | JU0007 | 125 | 17,053 | 13,006 |
Tuesday, November 4 | 3:30 p.m. | 82.00 through 81.00 | JU0008 | 125 | 17,178 | 12,881 |
Tuesday, November 4 | 4:00 p.m. | 81.00 through 79.50 | JU0009 | 125 | 17,303 | 12,756 |
Wednesday, November 5 | 8:00 a.m. | 79.50 through 78.00 | JU0010 | 125 | 17,428 | 12,631 |
Wednesday, November 5 | 8:30 a.m. | 78.00 through 77.00 | JU0011 | 125 | 17,553 | 12,506 |
Wednesday, November 5 | 9:00 a.m. | 77.00 through 76.00 | JU0012 | 125 | 17,678 | 12,381 |
Wednesday, November 5 | 9:30 a.m. | 76.00 through 75.00 | JU0013 | 125 | 17,803 | 12,256 |
Wednesday, November 5 | 10:00 a.m. | 75.00 through 74.00 | JU0014 | 125 | 17,928 | 12,131 |
Wednesday, November 5 | 10:30 a.m. | 74.00 through 73.00 | JU0015 | 125 | 18,053 | 12,006 |
Wednesday, November 5 | 11:00 a.m. | 73.00 through 72.00 | JU0016 | 125 | 18,178 | 11,881 |
Wednesday, November 5 | 11:30 a.m. | 72.00 through 71.00 | JU0017 | 125 | 18,303 | 11,756 |
Wednesday, November 5 | 12:00 p.m. | 71.00 through 70.00 | JU0018 | 125 | 18,428 | 11,631 |
Wednesday, November 5 | 12:30 p.m. | 70.00 through 69.00 | JU0019 | 125 | 18,553 | 11,506 |
Wednesday, November 5 | 1:00 p.m. | 69.00 through 68.50 | JU0020 | 125 | 18,678 | 11,381 |
Wednesday, November 5 | 1:30 p.m. | 68.50 through 68.00 | JU0021 | 125 | 18,803 | 11,256 |
Wednesday, November 5 | 2:00 p.m. | 68.00 through 67.00 | JU0022 | 125 | 18,928 | 11,131 |
Wednesday, November 5 | 2:30 p.m. | 67.00 through 66.00 | JU0023 | 125 | 19,053 | 11,006 |
Wednesday, November 5 | 3:00 p.m. | 66.00 through 65.00 | JU0024 | 125 | 19,178 | 10,881 |
Wednesday, November 5 | 3:30 p.m. | 65.00 through 64.00 | JU0025 | 125 | 19,303 | 10,756 |
Wednesday, November 5 | 4:00 p.m. | 64.00 through 64.00 | JU0026 | 125 | 19,428 | 10,631 |
Thursday, November 6 | 8:00 a.m. | 64.00 through 63.00 | JU0027 | 125 | 19,553 | 10,506 |
Thursday, November 6 | 8:30 a.m. | 63.00 through 62.00 | JU0028 | 125 | 19,678 | 10,381 |
Thursday, November 6 | 9:00 a.m. | 62.00 through 61.00 | JU0029 | 125 | 19,803 | 10,256 |
Thursday, November 6 | 9:30 a.m. | 61.00 through 61.00 | JU0030 | 125 | 19,928 | 10,131 |
Thursday, November 6 | 10:00 a.m. | 61.00 through 60.00 | JU0031 | 125 | 20,053 | 10,006 |
Thursday, November 6 | 10:30 a.m. | 60.00 through 60.00 | JU0032 | 36 | 20,089 | 9,970 |
Sophomores (completed 30 to 59.9 hours)
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Thursday, November 6 | 2:00 p.m. | 59.00 or greater | SOPH001 | 108 | 20,197 | 9,862 |
Thursday, November 6 | 2:30 p.m. | 59.00 through 58.00 | SOPH002 | 111 | 20,308 | 9,751 |
Thursday, November 6 | 3:00 p.m. | 58.00 through 57.00 | SOPH003 | 106 | 20,414 | 9,645 |
Thursday, November 6 | 3:30 p.m. | 57.00 through 56.00 | SOPH004 | 109 | 20,523 | 9,536 |
Thursday, November 6 | 4:00 p.m. | 56.00 through 55.00 | SOPH005 | 99 | 20,622 | 9,437 |
Friday, November 7 | 8:00 a.m. | 55.00 through 54.00 | SOPH006 | 106 | 20,728 | 9,331 |
Friday, November 7 | 8:30 a.m. | 54.00 through 53.00 | SOPH007 | 103 | 20,831 | 9,228 |
Friday, November 7 | 9:00 a.m. | 53.00 through 52.00 | SOPH008 | 99 | 20,930 | 9,129 |
Friday, November 7 | 9:30 a.m. | 52.00 through 51.00 | SOPH009 | 102 | 21,032 | 9,027 |
Friday, November 7 | 10:00 a.m. | 51.00 through 50.00 | SOPH010 | 95 | 21,127 | 8,932 |
Friday, November 7 | 10:30 a.m. | 50.00 through 49.00 | SOPH011 | 105 | 21,232 | 8,827 |
Friday, November 7 | 11:00 a.m. | 49.00 through 48.00 | SOPH012 | 98 | 21,330 | 8,729 |
Friday, November 7 | 11:30 a.m. | 48.00 through 47.00 | SOPH013 | 95 | 21,425 | 8,634 |
Friday, November 7 | 12:00 p.m. | 47.00 through 46.00 | SOPH014 | 106 | 21,531 | 8,528 |
Friday, November 7 | 12:30 p.m. | 46.00 through 45.00 | SOPH015 | 109 | 21,640 | 8,419 |
Friday, November 7 | 1:00 p.m. | 45.00 through 44.00 | SOPH016 | 104 | 21,744 | 8,315 |
Friday, November 7 | 1:30 p.m. | 44.00 through 43.00 | SOPH017 | 103 | 21,847 | 8,212 |
Friday, November 7 | 2:00 p.m. | 43.00 through 42.50 | SOPH018 | 103 | 21,950 | 8,109 |
Friday, November 7 | 2:30 p.m. | 42.50 through 42.00 | SOPH019 | 108 | 22,058 | 8,001 |
Friday, November 7 | 3:00 p.m. | 42.00 through 41.00 | SOPH020 | 103 | 22,161 | 7,898 |
Friday, November 7 | 3:30 p.m. | 41.00 through 40.00 | SOPH021 | 105 | 22,266 | 7,793 |
Friday, November 7 | 4:00 p.m. | 40.00 through 39.00 | SOPH022 | 93 | 22,359 | 7,700 |
Monday, November 10 | 8:00 a.m. | 39.00 through 38.00 | SOPH023 | 106 | 22,465 | 7,594 |
Monday, November 10 | 8:30 a.m. | 38.00 through 38.00 | SOPH024 | 109 | 22,574 | 7,485 |
Monday, November 10 | 9:00 a.m. | 38.00 through 37.00 | SOPH025 | 100 | 22,674 | 7,385 |
Monday, November 10 | 9:30 a.m. | 37.00 through 36.00 | SOPH026 | 107 | 22,781 | 7,278 |
Monday, November 10 | 10:00 a.m. | 36.00 through 35.00 | SOPH027 | 102 | 22,883 | 7,176 |
Monday, November 10 | 10:30 a.m. | 35.00 through 35.00 | SOPH028 | 101 | 22,984 | 7,075 |
Monday, November 10 | 11:00 a.m. | 35.00 through 34.00 | SOPH029 | 111 | 23,095 | 6,964 |
Monday, November 10 | 11:30 a.m. | 34.00 through 33.00 | SOPH030 | 104 | 23,199 | 6,860 |
Monday, November 10 | 12:00 p.m. | 33.00 through 33.00 | SOPH031 | 102 | 23,301 | 6,758 |
Monday, November 10 | 12:30 p.m. | 33.00 through 32.00 | SOPH032 | 101 | 23,402 | 6,657 |
Monday, November 10 | 1:00 p.m. | 32.00 through 32.00 | SOPH033 | 111 | 23,513 | 6,546 |
Monday, November 10 | 1:30 p.m. | 32.00 through 31.00 | SOPH034 | 114 | 23,627 | 6,432 |
Monday, November 10 | 2:00 p.m. | 31.00 through 31.00 | SOPH035 | 130 | 23,757 | 6,302 |
Monday, November 10 | 2:30 p.m. | 31.00 through 30.00 | SOPH036 | 130 | 23,887 | 6,172 |
Monday, November 10 | 3:00 p.m. | 30.00 through 30.00 | SOPH037 | 125 | 24,012 | 6,047 |
Freshman (completed 0 to 29.9 hours)
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Wednesday, November 12 | 8:00 a.m. | 28.00 or higher | FR0001 | 163 | 24,175 | 5,884 |
Wednesday, November 12 | 8:30 a.m. | 28.00 through 27.00 | FR0002 | 163 | 24,338 | 5,721 |
Wednesday, November 12 | 9:00 a.m. | 27.00 through 26.00 | FR0003 | 163 | 24,501 | 5,558 |
Wednesday, November 12 | 9:30 a.m. | 26.00 through 24.00 | FR0004 | 163 | 24,664 | 5,395 |
Wednesday, November 12 | 10:00 a.m. | 24.00 through 23.00 | FR0005 | 163 | 24,827 | 5,232 |
Wednesday, November 12 | 10:30 a.m. | 23.00 through 21.00 | FR0006 | 163 | 24,990 | 5,069 |
Wednesday, November 12 | 11:00 a.m. | 21.00 through 19.00 | FR0007 | 163 | 25,153 | 4,906 |
Wednesday, November 12 | 11:30 a.m. | 19.00 through 18.00 | FR0008 | 163 | 25,316 | 4,743 |
Wednesday, November 12 | 12:00 p.m. | 18.00 through 15.60 | FR0009 | 163 | 25,479 | 4,580 |
Wednesday, November 12 | 12:30 p.m. | 15.50 through 14.00 | FR0010 | 163 | 25,642 | 4,417 |
Wednesday, November 12 | 1:00 p.m. | 14.00 through 12.00 | FR0011 | 163 | 25,805 | 4,254 |
Wednesday, November 12 | 1:30 p.m. | 12.00 through 11.00 | FR0012 | 163 | 25,968 | 4,091 |
Wednesday, November 12 | 2:00 p.m. | 11.00 through 9.00 | FR0013 | 163 | 26,131 | 3,928 |
Wednesday, November 12 | 2:30 p.m. | 9.00 through 8.00 | FR0014 | 163 | 26,294 | 3,765 |
Wednesday, November 12 | 3:00 p.m. | 8.00 through 6.00 | FR0015 | 163 | 26,457 | 3,602 |
Wednesday, November 12 | 3:30 p.m. | 6.00 through 6.00 | FR0016 | 163 | 26,620 | 3,439 |
Thursday, November 13 | 8:00 a.m. | 6.00 through 3.00 | FR0017 | 163 | 26,783 | 3,276 |
Thursday, November 13 | 8:30 a.m. | 3.00 through 3.00 | FR0018 | 163 | 26,946 | 3,113 |
Thursday, November 13 | 9:00 a.m. | 3.00 through 0.00 | FR0019 | 163 | 27,109 | 2,950 |
Thursday, November 13 | 9:30 a.m. | 0.00 through 0.00 | FR0020 | 163 | 27,272 | 2,787 |
Thursday, November 13 | 10:00 a.m. | 0.00 through 0.00 | FR0021 | 163 | 27,435 | 2,624 |
Thursday, November 13 | 10:30 a.m. | 0.00 through 0.00 | FR0022 | 163 | 27,598 | 2,461 |
Thursday, November 13 | 11:00 a.m. | 0.00 through 0.00 | FR0023 | 163 | 27,761 | 2,298 |
Thursday, November 13 | 11:30 a.m. | 0.00 through 0.00 | FR0024 | 163 | 27,924 | 2,135 |
Thursday, November 13 | 12:00 p.m. | 0.00 through 0.00 | FR0025 | 163 | 28,087 | 1,972 |
Thursday, November 13 | 12:30 p.m. | 0.00 through 0.00 | FR0026 | 163 | 28,250 | 1,809 |
Thursday, November 13 | 1:00 p.m. | 0.00 through 0.00 | FR0027 | 163 | 28,413 | 1,646 |
Thursday, November 13 | 1:30 p.m. | 0.00 through 0.00 | FR0028 | 163 | 28,576 | 1,483 |
Thursday, November 13 | 2:00 p.m. | 0.00 through 0.00 | FR0029 | 163 | 28,739 | 1,320 |
Thursday, November 13 | 2:30 p.m. | 0.00 through 0.00 | FR0030 | 119 | 28,858 | 1,201 |
College Credit Plus Students
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Friday, November 14 | 8:00 a.m. | 18.00 or greater | HS1 | 127 | 28,985 | 1,074 |
Friday, November 14 | 8:30 a.m. | 18.00 through 10.00 | HS2 | 130 | 29,115 | 944 |
Friday, November 14 | 9:00 a.m. | 10.00 through 6.00 | HS3 | 130 | 29,245 | 814 |
Friday, November 14 | 9:30 a.m. | 6.00 through 3.00 | HS4 | 130 | 29,375 | 684 |
Friday, November 14 | 10:00 a.m. | 3.00 through 0.00 | HS5 | 130 | 29,505 | 554 |
Friday, November 14 | 10:30 a.m. | 0.00 through 0.00 | HS6 | 130 | 29,635 | 424 |
Friday, November 14 | 11:00 a.m. | 0.00 through 0.00 | HS7 | 130 | 29,765 | 294 |
Friday, November 14 | 11:30 a.m. | 0.00 through 0.00 | HS8 | 130 | 29,895 | 164 |
Friday, November 14 | 12:00 p.m. | 0.00 through 0.00 | HS9 | 130 | 30,025 | 34 |
Friday, November 14 | 12:30 p.m. | 0.00 through 0.00 | HS10 | 34 | 30,059 | 0 |