Ä¢¹½ÊÓÆµ

Search within:

Priority Registration Projections Spring 2025-26

Note: Accumulative hours are based on hours earned as of September 8, 2025.


HTC Students and Students with Disabilities

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Monday, October 278:00 a.m.HTC Students (91 or greater)HTC0112512530,059
Monday, October 278:30 a.m.HTC Students (90.00 through 42.50)HTC0212525029,809
Monday, October 279:00 a.m.HTC Students (42.00 through 0.00)HTC037132129,738
Monday, October 279:30 a.m.Students with disabilities (Grad)DISAG17649729,562
Monday, October 2710:00 a.m.Students with disabilities (122 or greater)D000113563229,427
Monday, October 2710:30 a.m.Students with disabilities (122.00 through 108.00)D000213576729,292
Monday, October 2711:00 a.m.Students with disabilities (108.00 through 98.50)D000313590229,157
Monday, October 2711:30 a.m.Students with disabilities (98.50 through 89.00)D00041351,03729,022
Monday, October 2712:00 p.m.Students with disabilities (89.00 through 79.00)D00051351,17228,887
Monday, October 2712:30 p.m.Students with disabilities (79.00 through 70.00)D00061351,30728,752
Monday, October 271:00 p.m.Students with disabilities (69.50 through 63.00)D00071351,44228,617
Monday, October 271:30 p.m.Students with disabilities (63.00 through 55.00)D00081351,57728,482
Monday, October 272:00 p.m.Students with disabilities (55.00 through 44.00)D00091351,71228,347
Monday, October 272:30 p.m.Students with disabilities (44.00 through 35.00)D00101351,84728,212
Monday, October 273:00 p.m.Students with disabilities (35.00 through 28.00)D00111351,98228,077
Monday, October 273:30 p.m.Students with disabilities (28.00 through 15.00)D00121352,11727,942
Monday, October 274:00 p.m.Students with disabilities (15.00 through 0.00)D00131352,25227,807
Monday, October 274:30 p.m.Students with disabilities (0.00 through 0.00)D0014592,31127,748

HCOM Students

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, October 288:00 a.m.HCOMHCOM19923,30326,756

Graduate Students

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, October 288:30 a.m.137.00 or greaterGR0011153,41826,641
Tuesday, October 289:00 a.m.137.00 through 116.00GR0021153,53326,526
Tuesday, October 289:30 a.m.116.00 through 101.00GR0031153,64826,411
Tuesday, October 2810:00 a.m.101.00 through 88.00GR0041153,76326,296
Tuesday, October 2810:30 a.m.88.00 through 81.00GR0051153,87826,181
Tuesday, October 2811:00 a.m.80.00 through 70.00GR0061153,99326,066
Tuesday, October 2811:30 a.m.70.00 through 62.00GR0071154,10825,951
Tuesday, October 2812:00 p.m.62.00 through 55.00GR0081154,22325,836
Tuesday, October 2812:30 p.m.55.00 through 50.00GR0091154,33825,721
Tuesday, October 281:00 p.m.50.00 through 45.00GR0101154,45325,606
Tuesday, October 281:30 p.m.45.00 through 40.00GR0111154,56825,491
Tuesday, October 282:00 p.m.40.00 through 36.00GR0121154,68325,376
Tuesday, October 282:30 p.m.36.00 through 34.00GR0131154,79825,261
Tuesday, October 283:00 p.m.34.00 through 34.00GR0141154,91325,146
Tuesday, October 283:30 p.m.34.00 through 31.00GR0151155,02825,031
Tuesday, October 284:00 p.m.31.00 through 28.00GR0161155,14324,916
Wednesday, October 298:00 a.m.28.00 through 25.00GR0171155,25824,801
Wednesday, October 298:30 a.m.25.00 through 24.00GR0181155,37324,686
Wednesday, October 299:00 a.m.24.00 through 20.00GR0191155,48824,571
Wednesday, October 299:30 a.m.20.00 through 19.00GR0201155,60324,456
Wednesday, October 2910:00 a.m.19.00 through 18.00GR0211155,71824,341
Wednesday, October 2910:30 a.m.18.00 through 18.00GR0221155,83324,226
Wednesday, October 2911:00 a.m.18.00 through 16.00GR0231155,94824,111
Wednesday, October 2911:30 a.m.16.00 through 13.00GR0241156,06323,996
Wednesday, October 2912:00 p.m.13.00 through 12.00GR0251156,17823,881
Wednesday, October 2912:30 p.m.12.00 through 12.00GR0261156,29323,766
Wednesday, October 291:00 p.m.12.00 through 9.00GR0271156,40823,651
Wednesday, October 291:30 p.m.9.00 through 6.00GR0281156,52323,536
Wednesday, October 292:00 p.m.6.00 through 6.00GR0291156,63823,421
Wednesday, October 292:30 p.m.6.00 through 3.00GR0301156,75323,306
Wednesday, October 293:00 p.m.3.00 through 0.00GR0311156,86823,191
Wednesday, October 293:30 p.m.0.00 through 0.00GR0321156,98323,076
Wednesday, October 294:00 p.m.0.00 through 0.00GR0331157,09822,961
Thursday, October 308:00 a.m.0.00 through 0.00GR0341157,21322,846
Thursday, October 308:30 a.m.0.00 through 0.00GR0351157,32822,731
Thursday, October 309:00 a.m.0.00 through 0.00GR0361157,44322,616
Thursday, October 309:30 a.m.0.00 through 0.00GR0371157,55822,501
Thursday, October 3010:00 a.m.0.00 through 0.00GR0381157,67322,386
Thursday, October 3010:30 a.m.0.00 through 0.00GR0391157,78822,271
Thursday, October 3011:00 a.m.0.00 through 0.00GR0401157,90322,156
Thursday, October 3011:30 a.m.0.00 through 0.00GR041507,95322,106

Undergraduate Students

Athletes and ROTC Senior Cadets:

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Thursday, October 3012:00 p.m.Athletes and ROTC Senior CadetsATHROT015368,48921,570

Senior Veterans; Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Thursday, October 302:00 p.m.Senior Veterans; Distinguished Honors and Scholarship ProgramsVETHS015379,02621,033

Seniors (completed 90 or more hours)

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Thursday, October 303:00 p.m.201.39 or greaterSR00011859,21120,848
Thursday, October 303:30 p.m.201.00 through 177.00SR00021859,39620,663
Thursday, October 304:00 p.m.177.00 through 161.50SR00031859,58120,478
Thursday, October 304:30 p.m.161.50 through 151.82SR00041859,76620,293
Friday, October 318:00 a.m.151.73 through 144.00SR00051859,95120,108
Friday, October 318:30 a.m.144.00 through 139.00SR000618510,13619,923
Friday, October 319:00 a.m.139.00 through 135.00SR000718510,32119,738
Friday, October 319:30 a.m.135.00 through 131.00SR000818510,50619,553
Friday, October 3110:00 a.m.131.00 through 127.50SR000918510,69119,368
Friday, October 3110:30 a.m.127.50 through 124.50SR001018510,87619,183
Friday, October 3111:00 a.m.124.50 through 122.00SR001118511,06118,998
Friday, October 3111:30 a.m.122.00 through 119.50SR001218511,24618,813
Friday, October 3112:00 p.m.119.50 through 117.00SR001318511,43118,628
Friday, October 3112:30 p.m.117.00 through 115.00SR001418511,61618,443
Friday, October 311:00 p.m.115.00 through 113.00SR001518511,80118,258
Friday, October 311:30 p.m.113.00 through 111.00SR001618511,98618,073
Friday, October 312:00 p.m.111.00 through 109.50SR001718512,17117,888
Friday, October 312:30 p.m.109.50 through 108.00SR001818512,35617,703
Friday, October 313:00 p.m.108.00 through 106.50SR001918512,54117,518
Friday, October 313:30 p.m.106.50 through 105.00SR002018512,72617,333
Friday, October 314:00 p.m.105.00 through 104.00SR002118512,91117,148
Friday, October 314:30 p.m.103.00 through 102.00SR002218513,09616,963
Monday, November 38:00 a.m.102.00 through 101.00SR002318513,28116,778
Monday, November 38:30 a.m.101.00 through 99.00SR002418513,46616,593
Monday, November 39:00 a.m.99.00 through 98.00SR002518513,65116,408
Monday, November 39:30 AM98.00 through 97.00SR002618513,83616,223
Monday, November 310:00 a.m.97.00 through 95.00SR002718514,02116,038
Monday, November 310:30 a.m.95.00 through 94.00SR002818514,20615,853
Monday, November 311:00 a.m.94.00 through 93.00SR002918514,39115,668
Monday, November 311:30 a.m.93.00 through 92.00SR003018514,57615,483
Monday, November 312:00 p.m.92.00 through 90.50SR003118514,76115,298
Monday, November 312:30 p.m.90.50 through 90.00SR003214414,90515,154

Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, November 48:00 a.m.Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship ProgramsVETH011,27316,17813,881

Juniors (completed 60 to 89.9 hours)

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, November 412:00 p.m.89.67 or greaterJU000112516,30313,756
Tuesday, November 412:30 p.m.89.00 through 87.50JU000212516,42813,631
Tuesday, November 41:00 p.m.87.50 through 86.50JU000312516,55313,506
Tuesday, November 41:30 p.m.86.50 through 85.00JU000412516,67813,381
Tuesday, November 42:00 p.m.85.00 through 84.00JU000512516,80313,256
Tuesday, November 42:30 p.m.85.00 through 84.00JU000612516,92813,131
Tuesday, November 43:00 p.m.83.00 through 82.00JU000712517,05313,006
Tuesday, November 43:30 p.m.82.00 through 81.00JU000812517,17812,881
Tuesday, November 44:00 p.m.81.00 through 79.50JU000912517,30312,756
Wednesday, November 58:00 a.m.79.50 through 78.00JU001012517,42812,631
Wednesday, November 58:30 a.m.78.00 through 77.00JU001112517,55312,506
Wednesday, November 59:00 a.m.77.00 through 76.00JU001212517,67812,381
Wednesday, November 59:30 a.m.76.00 through 75.00JU001312517,80312,256
Wednesday, November 510:00 a.m.75.00 through 74.00JU001412517,92812,131
Wednesday, November 510:30 a.m.74.00 through 73.00JU001512518,05312,006
Wednesday, November 511:00 a.m.73.00 through 72.00JU001612518,17811,881
Wednesday, November 511:30 a.m.72.00 through 71.00JU001712518,30311,756
Wednesday, November 512:00 p.m.71.00 through 70.00JU001812518,42811,631
Wednesday, November 512:30 p.m.70.00 through 69.00JU001912518,55311,506
Wednesday, November 51:00 p.m.69.00 through 68.50JU002012518,67811,381
Wednesday, November 51:30 p.m.68.50 through 68.00JU002112518,80311,256
Wednesday, November 52:00 p.m.68.00 through 67.00JU002212518,92811,131
Wednesday, November 52:30 p.m.67.00 through 66.00JU002312519,05311,006
Wednesday, November 53:00 p.m.66.00 through 65.00JU002412519,17810,881
Wednesday, November 53:30 p.m.65.00 through 64.00JU002512519,30310,756
Wednesday, November 54:00 p.m.64.00 through 64.00JU002612519,42810,631
Thursday, November 68:00 a.m.64.00 through 63.00JU002712519,55310,506
Thursday, November 68:30 a.m.63.00 through 62.00JU002812519,67810,381
Thursday, November 69:00 a.m.62.00 through 61.00JU002912519,80310,256
Thursday, November 69:30 a.m.61.00 through 61.00JU003012519,92810,131
Thursday, November 610:00 a.m.61.00 through 60.00JU003112520,05310,006
Thursday, November 610:30 a.m.60.00 through 60.00JU00323620,0899,970

Sophomores (completed 30 to 59.9 hours)

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Thursday, November 62:00 p.m.59.00 or greaterSOPH00110820,1979,862
Thursday, November 62:30 p.m.59.00 through 58.00SOPH00211120,3089,751
Thursday, November 63:00 p.m.58.00 through 57.00SOPH00310620,4149,645
Thursday, November 63:30 p.m.57.00 through 56.00SOPH00410920,5239,536
Thursday, November 64:00 p.m.56.00 through 55.00SOPH0059920,6229,437
Friday, November 78:00 a.m.55.00 through 54.00SOPH00610620,7289,331
Friday, November 78:30 a.m.54.00 through 53.00SOPH00710320,8319,228
Friday, November 79:00 a.m.53.00 through 52.00SOPH0089920,9309,129
Friday, November 79:30 a.m.52.00 through 51.00SOPH00910221,0329,027
Friday, November 710:00 a.m.51.00 through 50.00SOPH0109521,1278,932
Friday, November 710:30 a.m.50.00 through 49.00SOPH01110521,2328,827
Friday, November 711:00 a.m.49.00 through 48.00SOPH0129821,3308,729
Friday, November 711:30 a.m.48.00 through 47.00SOPH0139521,4258,634
Friday, November 712:00 p.m.47.00 through 46.00SOPH01410621,5318,528
Friday, November 712:30 p.m.46.00 through 45.00SOPH01510921,6408,419
Friday, November 71:00 p.m.45.00 through 44.00SOPH01610421,7448,315
Friday, November 71:30 p.m.44.00 through 43.00SOPH01710321,8478,212
Friday, November 72:00 p.m.43.00 through 42.50SOPH01810321,9508,109
Friday, November 72:30 p.m.42.50 through 42.00SOPH01910822,0588,001
Friday, November 73:00 p.m.42.00 through 41.00SOPH02010322,1617,898
Friday, November 73:30 p.m.41.00 through 40.00SOPH02110522,2667,793
Friday, November 74:00 p.m.40.00 through 39.00SOPH0229322,3597,700
Monday, November 108:00 a.m.39.00 through 38.00SOPH02310622,4657,594
Monday, November 108:30 a.m.38.00 through 38.00SOPH02410922,5747,485
Monday, November 109:00 a.m.38.00 through 37.00SOPH02510022,6747,385
Monday, November 109:30 a.m.37.00 through 36.00SOPH02610722,7817,278
Monday, November 1010:00 a.m.36.00 through 35.00SOPH02710222,8837,176
Monday, November 1010:30 a.m.35.00 through 35.00SOPH02810122,9847,075
Monday, November 1011:00 a.m.35.00 through 34.00SOPH02911123,0956,964
Monday, November 1011:30 a.m.34.00 through 33.00SOPH03010423,1996,860
Monday, November 1012:00 p.m.33.00 through 33.00SOPH03110223,3016,758
Monday, November 1012:30 p.m.33.00 through 32.00SOPH03210123,4026,657
Monday, November 101:00 p.m.32.00 through 32.00SOPH03311123,5136,546
Monday, November 101:30 p.m.32.00 through 31.00SOPH03411423,6276,432
Monday, November 102:00 p.m.31.00 through 31.00SOPH03513023,7576,302
Monday, November 102:30 p.m.31.00 through 30.00SOPH03613023,8876,172
Monday, November 103:00 p.m.30.00 through 30.00SOPH03712524,0126,047

Freshman (completed 0 to 29.9 hours)

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Wednesday, November 128:00 a.m.28.00 or higherFR000116324,1755,884
Wednesday, November 128:30 a.m.28.00 through 27.00FR000216324,3385,721
Wednesday, November 129:00 a.m.27.00 through 26.00FR000316324,5015,558
Wednesday, November 129:30 a.m.26.00 through 24.00FR000416324,6645,395
Wednesday, November 1210:00 a.m.24.00 through 23.00FR000516324,8275,232
Wednesday, November 1210:30 a.m.23.00 through 21.00FR000616324,9905,069
Wednesday, November 1211:00 a.m.21.00 through 19.00FR000716325,1534,906
Wednesday, November 1211:30 a.m.19.00 through 18.00FR000816325,3164,743
Wednesday, November 1212:00 p.m.18.00 through 15.60FR000916325,4794,580
Wednesday, November 1212:30 p.m.15.50 through 14.00FR001016325,6424,417
Wednesday, November 121:00 p.m.14.00 through 12.00FR001116325,8054,254
Wednesday, November 121:30 p.m.12.00 through 11.00FR001216325,9684,091
Wednesday, November 122:00 p.m.11.00 through 9.00FR001316326,1313,928
Wednesday, November 122:30 p.m.9.00 through 8.00FR001416326,2943,765
Wednesday, November 123:00 p.m.8.00 through 6.00FR001516326,4573,602
Wednesday, November 123:30 p.m.6.00 through 6.00FR001616326,6203,439
Thursday, November 138:00 a.m.6.00 through 3.00FR001716326,7833,276
Thursday, November 138:30 a.m.3.00 through 3.00FR001816326,9463,113
Thursday, November 139:00 a.m.3.00 through 0.00FR001916327,1092,950
Thursday, November 139:30 a.m.0.00 through 0.00FR002016327,2722,787
Thursday, November 1310:00 a.m.0.00 through 0.00FR002116327,4352,624
Thursday, November 1310:30 a.m.0.00 through 0.00FR002216327,5982,461
Thursday, November 1311:00 a.m.0.00 through 0.00FR002316327,7612,298
Thursday, November 1311:30 a.m.0.00 through 0.00FR002416327,9242,135
Thursday, November 1312:00 p.m.0.00 through 0.00FR002516328,0871,972
Thursday, November 1312:30 p.m.0.00 through 0.00FR002616328,2501,809
Thursday, November 131:00 p.m.0.00 through 0.00FR002716328,4131,646
Thursday, November 131:30 p.m.0.00 through 0.00FR002816328,5761,483
Thursday, November 132:00 p.m.0.00 through 0.00FR002916328,7391,320
Thursday, November 132:30 p.m.0.00 through 0.00FR003011928,8581,201

College Credit Plus Students

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, November 148:00 a.m.18.00 or greaterHS112728,9851,074
Friday, November 148:30 a.m.18.00 through 10.00HS213029,115944
Friday, November 149:00 a.m.10.00 through 6.00HS313029,245814
Friday, November 149:30 a.m.6.00 through 3.00HS413029,375684
Friday, November 1410:00 a.m.3.00 through 0.00HS513029,505554
Friday, November 1410:30 a.m.0.00 through 0.00HS613029,635424
Friday, November 1411:00 a.m.0.00 through 0.00HS713029,765294
Friday, November 1411:30 a.m.0.00 through 0.00HS813029,895164
Friday, November 1412:00 p.m.0.00 through 0.00HS913030,02534
Friday, November 1412:30 p.m.0.00 through 0.00HS103430,0590