Abbreviations
- Buildings - Athens
- Buildings - Chillicothe, Eastern, Lancaster, Southern, Zanesville
- Campuses
- Colleges and Academic Services Offices
- Courses
- Miscellaneous
- Day Key
- Student Standing - Freshman, Sophomore, Junior, Senior
Buildings - Athens Campus
| Key | Location | Key | Location |
|---|---|---|---|
| 31SC | 31 South Court | LIND | Lindley Hall |
| ANAT | Osteopathic Heritage Foundation Anatomy Laboratory | LSCI | Life Sciences Building |
| AQUA | Aquatic Center | LLC | Living Learning Center (South Green) |
| ARC | Academic & Research Center | LSHR | Lasher Hall |
| ATNA | Athena Theater | MAUD | Memorial Auditorium |
| BAKE | Baker University Center | MCCR | Patton Hall |
| BIRD | Bird Arena | MEB1 | Ä¢¹½ÊÓÆµHealth Medical Education Building 1 (Dublin) |
| BNTA | Bentley Hall Annex | MEB2 | Ä¢¹½ÊÓÆµHealth Medical Education Building 2 (Dublin) |
| BNTL | Bentley Hall | MRTN | Morton Hall |
| BROM | Bromley Hall | NLSN | Nelson Hall |
| BRON | Brown House | PING | Ping Recreation Center |
| BTNR | Botanical Research Building | PORT | Porter Hall |
| CHUB | Chubb Hall | PUTN | Putnam Hall |
| CLIP | Clippinger Hall | RDGS | Ridges Auditorium |
| CONV | Convocation Center | RTEC | Research and Technology Center |
| COPE | Copeland Hall | RTVC | Radio TV and Communications Building |
| CSC | Muck Business Annex (formerly Computer Services Center) | SCHN | Schoonover Center |
| CTCL | Central Classroom | SCLP | Sculpture Building |
| ELIS | Ellis Hall | SCOT | Scott Quad |
| GLDN | Glidden Hall | SCRP | E.W. Scripps Journalism Building |
| GRDY | Gordy Hall | SEIG | Seigfred Hall |
| GROS | Grosvenor Hall | SING | Sing Tao House (Court Street) |
| GROV | Grover Center | STKR | Stocker Engineering Building |
| HDSN | Hudson Health Center | TOWR | Peden Tower |
| HNNG | Haning Hall | TUPP | Tupper Hall |
| HRTC | Human Resources and Training Center | WALT | Margaret M. Walter Hall |
| IRVN | Irvine Hall | WIEC | Walter International Education Center |
| JEFF | Jefferson Hall | WUSOC | West Union Street Office Center |
| KNTR | Kantner Hall | YIH | Yamada International House |
| LIBR | Alden Library |
Buildings - Chillicothe Campus
| Key | Location | Key | Location |
|---|---|---|---|
| BENN | Bennett Hall | CTEC | Chillicothe Technical Building |
| CDFS | Child Development & Family Service Center | SHOE | Shoemaker Hall |
Buildings - Eastern Campus
| Key | Location | Key | Location |
|---|---|---|---|
| EHEC | Ä¢¹½ÊÓÆµ University Eastern Campus Health & Education Center | SHAN | Shannon Hall |
Buildings - Lancaster Campus
| Key | Location | Key | Location |
|---|---|---|---|
| BRSE | Brasee Hall | PCTR | Pickerington Center 1 |
| HERR | Herrold Hall | PCT2 | Pickerington Center 2 |
Buildings - Southern Campus
| Key | Location | Key | Location |
|---|---|---|---|
| ACAD | Academic Center | PROC | Greg Smith Hall - Proctorville |
| COLL | Collins Center | VERN | Vern Riffe Center |
| DNGS | Dingus Technology Center |
Buildings - Zanesville Campus
| Key | Location | Key | Location |
|---|---|---|---|
| CAMB | Cambridge Center | HH | Herrold Hall (Library) |
| ELSN | Elson Hall (Main Office, Student Services, Nursing, and classrooms) |
Campuses
| Key | Location | Key | Location |
|---|---|---|---|
| ATHN | Athens | LANC | Lancaster |
| CHIL | Chillicothe | STHN | Southern |
| EAST | Eastern | ZANS | Zanesville |
| ECAM | e-Campus |
Colleges/Academic Student Services Offices
| Key | Location | Key | Location |
|---|---|---|---|
| A&S | Arts & Sciences | GVS | Voinovich School of Leadership & Public Service |
| COB | Business | HSP | Health Sciences & Professions |
| COM | Communication | HTC | Honors Tutorial |
| EDU | Education | INST | International Studies |
| ENT | Engineering & Technology | OST | Osteopathic Medicine |
| FAR | Fine Arts | RHE | Regional Higher Education |
| GRAD | Graduate College | UNC | University College |
Courses
| Key | Location | Key | Location |
|---|---|---|---|
| AAS | African American Studies | IHS | Interdisciplinary Health Studies |
| ACCT | Accounting | ILL | International Literature: Linguistics |
| AH | Art History | ILML | International Literature: Modern Languages |
| AHSW | Applied Health Sciences & Wellness | INDO | Indonesian-Malay |
| AKAN | Akan | INST | International Studies |
| ANTH | Anthropology | ISE | Industrial Systems Engineering |
| ARAB | Arabic | ITAL | Italian |
| ART | Art | ITS | Information & Telecommunication Systems |
| AST | Aerospace Studies | JOUR | Journalism |
| ASTR | Astronomy | JPC | Japanese Culture |
| AT | Athletic Training | JPN | Japanese Language |
| ATCH | Accounting Technology | JS | Jewish Studies |
| AVN | Aviation | KHMR | Khmer |
| BA | Business Administration | KIKU | Kikuyu |
| BIOL | Biology | LAT | Latin |
| BIOS | Biological Sciences | LET | Law Enforcement Technology |
| BME | Biomedical Engineering | LING | Linguistics |
| BMT | Business Management Technology | LJC | Law, Justice, & Culture |
| BUSL | Business Law | LPA | Leadership & Public Affairs |
| CAS | College of Arts & Sciences | MALA | Malay |
| CE | Civil Engineering | MAT | Medical Assisting Technology |
| CFS | Child & Family Studies | MATH | Mathematics |
| CH | Contemporary History Institute | MBA | MBA Core |
| CHE | Chemical Engineering | MCB | Molecular & Cellular Biology |
| CHEM | Chemistry & Biochemistry | MDIA | Media Arts & Studies |
| CHIN | Chinese | ME | Mechanical Engineering |
| CLAR | Classical Archaeology | MFE | Master of Financial Economics |
| CLAS | Classics in English | MGT | Management |
| CLWR | Classics & World Religions | MIS | Management Information Systems |
| COED | Coaching Education | MKT | Marketing |
| COMM | Communication | ML | Modern Language |
| COMS | Communication Studies | MMT | Material Management Technology |
| CONS | Human & Consumer Sciences General | MPA | Masters Public Administration |
| CS | Computer Science | MSC | Military Science |
| HSLS | Hearing, Speech, and Language Sciences | MUS | Music |
| CTCH | Computer Science Technology | NEUR | Neuroscience |
| DANC | Dance | NRSE | Nursing, Baccalaureate Program |
| DSI | Deaf Studies & Interpreting | NURS | Nursing, Associate Program |
| ECON | Economics | NUTR | Nutrition |
| EDAD | Education-Administration | OAT | Office Administration Technology |
| EDCE | Education-Counselor | OCOM | Osteopathic Medicine |
| EDCP | Education-College Student Personnel | OHS | Occupational Hygiene & Safety |
| EDCR | Education-CARE Partnership | OPIE | Ä¢¹½ÊÓÆµ Program of Intensive English |
| EDCS | Education-Critical Studies in Foundation | OPN | Operations |
| EDCT | Education-Computer Technology | PA | Physician Assistant |
| EDEC | Education-Early Childhood | PAW | Physical Activity & Wellness |
| EDEL | Education-Elementary | PBIO | Environmental & Plant Biology |
| EDHE | Education-Higher | PCOE | Patton College of Education |
| EDHP | Education-Honors Program | PETE | Physical Education Teacher Education |
| EDMC | Education-Middle Childhood | PHIL | Philosophy |
| EDPL | Education-Professional Lab | PHYS | Physics |
| EDRE | Education-Research & Evaluation | POCO | Political Communication |
| EDSE | Education-Secondary | POLS | Political Science |
| EDSP | Education-Special | PORT | Portuguese |
| EDTE | Education-Teacher Education | PRCM | Communication, Introduction to Professional |
| EE | Electrical Engineering | PSC | Physical Science |
| EH | Environmental Health | PSY | Psychology |
| ELIP | English Language Improvement Program | PT | Physical Therapy |
| EM | Electronic Media | QBA | Quantitative Business Analysis |
| EMGT | Engineering Management | REAL | Real Estate |
| ENE | Energy Engineering | REC | Recreation |
| ENG | English | RFPD | Retail Merchandising & Fashion Product Development |
| ENGT | Engineering Technology | RHT | Restaurant, Hotel, & Tourism |
| EQU | Equine Studies | RUS | Russian |
| ES | Environmental Studies | SAM | Science in Applied Management |
| ET | Engineering & Technology | SASM | Sports Administration/ Sports Management |
| ETM | Engineering Technology & Management | SETS | Setswana |
| EVT | Environmental Engineering Technology | SLS | Sport and Lifestyle Studies |
| EXPH | Exercise Physiology | SOC | Sociology |
| FAR | Fine Arts | SOMA | Somali |
| FILM | Film | SPAN | Spanish |
| FIN | Finance | SPST | Specialized Studies |
| FR | French | SUDN | Sudanese |
| GEOG | Geography | SW | Social Work |
| GEOL | Geological Sciences | SWAH | Swahili |
| GER | German | T3 | Tier III |
| GK | Greek | TAS | Technical & Applied Studies |
| GLC | Global Leadership Center | TBS | Translational Biomedical Sciences |
| HC | Honors College | THAI | Thai |
| HIND | Hindi-Urdu | THAR | Theater Arts |
| HIST | History | UC | University College |
| HLTH | Health | UP | University Professor |
| HMT | Hazardous Material Technology | VICO | Visual Communication |
| HSP | Health Sciences & Professions | VIET | Vietnamese |
| HST | Human Services Technology | WGSS | Women's, Gender, & Sexuality Studies |
| HTCH | Health Technology | WOL | Wolof |
| HUM | Humanities | ZULU | Zulu |
| IART | Interdisciplinary Arts |
Miscellaneous
| Key | Location |
|---|---|
| DARS | Degree Audit Reporting System, produces the reports which help students and advisors track students' progress toward graduation. |
| OCP | Online Class Permission |
| PID | Personal Identification Number, or P-Number, a unique number assigned to each person using university services. This is the ID number printed on your student identification card. |
| TDCP | Transition Degree Completion Plan, a document that specifies the courses that must be taken to satisfy remaining degree requirements under the semester system for transition students. |
Day Key (Class Meetings)
| M = Monday | F = Friday |
| Tu = Tuesday | Sa = Saturday |
| W = Wednesday | Su = Sunday |
| Th = Thursday |
Student Standing
(Freshman, Sophomore, Junior, Senior)
Your student standing - or year in college - is determined by your total number of semester hours earned.
| Key | Location |
|---|---|
| Freshman | Completed 0 to 29.9 hours |
| Sophomore | Completed 30 to 59.9 hours |
| Junior | Completed 60 to 89.9 hours |
| Senior | Completed 90 or more hours |