7-Year Undergraduate International Student Enrollment
Ä¢¹½ÊÓÆµ University International Student Enrollment
7-Year Fall Final International Undergraduate Student Enrollment by Country
| Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Afghanistan | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Algeria | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Andorra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angola | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Antigua & Barbubda | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Argentina | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Australia | 2 | 3 | 3 | 1 | 2 | 3 | 4 |
| Austria | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bahamas, The | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| Bahrain | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Bangladesh | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Belarus | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Belgium | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Bolivia | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Botswana | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brazil | 4 | 4 | 8 | 5 | 2 | 3 | 5 |
| Brunei | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Burma | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cambodia | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameroon | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Canada | 12 | 11 | 14 | 11 | 17 | 15 | 16 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chile | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| China | 132 | 86 | 60 | 34 | 20 | 12 | 11 |
| Colombia | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Costa Rica | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cote D'Ivoire | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Croatia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cyprus | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Denmark | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominican | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Egypt | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| El Salvador | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eritrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethiopia | 2 | 3 | 4 | 2 | 0 | 2 | 1 |
| Finland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| France | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| Gambia, The | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Georgia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Germany | 4 | 7 | 4 | 9 | 12 | 9 | 8 |
| Ghana | 8 | 8 | 10 | 6 | 4 | 3 | 3 |
| Greece | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Guatemala | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Guernsey | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Haiti | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Honduras | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hong Kong | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hungary | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| India | 17 | 20 | 17 | 24 | 21 | 29 | 35 |
| Indonesia | 2 | 2 | 1 | 5 | 5 | 4 | 4 |
| Iran | 0 | 1 | 3 | 2 | 1 | 1 | 2 |
| Iraq | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ireland | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Israel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Italy | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jamaica | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Japan | 7 | 11 | 4 | 4 | 2 | 4 | 5 |
| Jordan | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Kenya | 9 | 9 | 7 | 4 | 0 | 3 | 3 |
| Kuwait | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Kyrgyzstan | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Laos | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Liberia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macedonia | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Malawi | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Malaysia | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Mexico | 5 | 10 | 9 | 8 | 2 | 7 | 11 |
| Moldova | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongolia | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Nepal | 2 | 1 | 3 | 2 | 2 | 5 | 3 |
| Netherlands | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| New Zealand | 2 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nigeria | 9 | 4 | 4 | 4 | 7 | 9 | 9 |
| Norfolk Island | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Norway | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oman | 73 | 66 | 69 | 60 | 54 | 47 | 33 |
| Pakistan | 1 | 1 | 2 | 2 | 3 | 2 | 3 |
| Peru | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Philippines | 6 | 8 | 8 | 3 | 3 | 2 | 2 |
| Poland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romania | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Russia | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
| Rwanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saudi Arabia | 53 | 30 | 21 | 11 | 6 | 4 | 5 |
| Senegal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serbia | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sierra Leone | 2 | 1 | 3 | 2 | 1 | 1 | 3 |
| Slovakia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| South Korea | 6 | 6 | 4 | 5 | 4 | 1 | 1 |
| Spain | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sri Lanka | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Sweden | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Switzerland | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| Syria | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taiwan | 1 | 1 | 5 | 3 | 2 | 2 | 0 |
| Tanzania | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thailand | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinidad & Tobago | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Turkey | 0 | 7 | 0 | 1 | 1 | 2 | 2 |
| Uganda | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
| Ukraine | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
| United Arab Emir | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| United Kingdom | 9 | 5 | 3 | 1 | 1 | 1 | 3 |
| Uruguay | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Venezuela | 1 | 3 | 0 | 1 | 1 | 2 | 2 |
| Vietnam | 6 | 3 | 8 | 5 | 11 | 12 | 11 |
| West Bank | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yemen | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yugoslavia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zambia | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Zimbabwe | 1 | 2 | 1 | 3 | 2 | 1 | 0 |
| TOTAL | 444 | 378 | 341 | 275 | 228 | 223 | 229 |
7-Year Fall International Undergraduate Student Enrollment by Major
College of Arts & Sciences
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Biological Sciences | 9 | 9 | 7 | 7 | 5 | 12 | 13 |
| Chemistry & Biochemistry | 8 | 3 | 2 | 1 | 3 | 4 | 4 |
| Classics & World Religions | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Economics | 18 | 6 | 2 | 2 | 2 | 0 | 2 |
| English | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Environmental & Plant Biology | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geography | 7 | 7 | 5 | 4 | 0 | 0 | 0 |
| Geological Sciences | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| History | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Linguistics | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mathematics | 12 | 11 | 6 | 4 | 1 | 0 | 0 |
| Modern Languages | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPIE | 57 | 38 | 17 | 6 | 5 | 3 | 3 |
| Philosophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics & Astronomy | 1 | 1 | 2 | 1 | 3 | 3 | 4 |
| Political Science | 2 | 3 | 3 | 3 | 0 | 1 | 2 |
| Psychology | 11 | 9 | 12 | 8 | 6 | 4 | 7 |
| Sociology | 1 | 1 | 2 | 4 | 2 | 2 | 2 |
| Undecided Arts & Sciences | 9 | 9 | 5 | 0 | 2 | 2 | 1 |
| College of Arts & Sciences Total | 147 | 110 | 73 | 44 | 30 | 33 | 40 |
College of Business
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Accounting | 6 | 3 | 4 | 2 | 0 | 1 | 1 |
| Analytics & Information Systems | 4 | 7 | 10 | 12 | 8 | 7 | 7 |
| Business Economics | 2 | 2 | 2 | 4 | 3 | 2 | 3 |
| Finance | 14 | 13 | 12 | 7 | 1 | 2 | 4 |
| General Business | 5 | 4 | 3 | 1 | 3 | 4 | 4 |
| Management Information Systems | 2 | 2 | 3 | 4 | 8 | 7 | 9 |
| Marketing | 6 | 1 | 1 | 2 | 2 | 4 | 4 |
| Sports Administration | 6 | 6 | 4 | 12 | 12 | 8 | 11 |
| Undecided Business | 6 | 1 | 0 | 2 | 3 | 5 | 1 |
| College of Business Total | 51 | 39 | 39 | 46 | 40 | 40 | 44 |
College of Communication
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Communication Studies | 6 | 3 | 1 | 3 | 4 | 2 | 4 |
| Emerging Communication Technologies | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Journalism | 8 | 5 | 3 | 3 | 3 | 3 | 4 |
| Media Arts & Studies | 14 | 7 | 9 | 7 | 5 | 4 | 4 |
| Visual Communication | 4 | 4 | 2 | 1 | 1 | 0 | 1 |
| Undecided Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College of Communication Total | 33 | 20 | 16 | 15 | 14 | 10 | 14 |
College of Education
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Adolescent to Young Adult | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counselor Education | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Early Childhood Education | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Human & Consumer Sciences | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
| Middle Childhood Education | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Recreation & Sport Pedagogy | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Secondary Education | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Special Education | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Undecided Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College of Education Total | 5 | 3 | 5 | 4 | 5 | 7 | 6 |
College of Engineering
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Aviation | 10 | 3 | 4 | 5 | 3 | 3 | 3 |
| Chemical & Biomolecular Engineering | 12 | 11 | 9 | 14 | 14 | 10 | 7 |
| Civil Engineering | 8 | 7 | 4 | 2 | 1 | 0 | 0 |
| Computer Science (EE) | 15 | 12 | 13 | 13 | 15 | 17 | 15 |
| Electrical Engineering | 10 | 6 | 5 | 3 | 2 | 0 | 1 |
| Engineering Technology & Management | 6 | 6 | 4 | 2 | 2 | 1 | 3 |
| Industrial & Systems Engineering | 8 | 10 | 7 | 4 | 3 | 0 | 1 |
| Mechanical Engineering | 26 | 28 | 32 | 30 | 33 | 34 | 25 |
| Undecided Engineering & Technology | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| College of Engineering & Technology Total | 96 | 83 | 79 | 73 | 73 | 65 | 55 |
College of Fine Arts
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Art | 7 | 1 | 0 | 3 | 2 | 2 | 4 |
| Dance | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Film | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Music | 1 | 2 | 2 | 4 | 4 | 4 | 3 |
| Theater | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Undecided Fine Arts | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| College of Fine Arts Total | 10 | 7 | 4 | 7 | 6 | 10 | 13 |
College of Health Sciences & Professions
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Communication Sciences & Disorders | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Environmental Health | 0 | 2 | 1 | 8 | 8 | 8 | 8 |
| Exercise Physiology | 0 | 4 | 4 | 6 | 8 | 3 | 1 |
| Health Administration | 6 | 5 | 4 | 2 | 1 | 1 | 1 |
| Interdisciplinary Health Studies | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nursing | 54 | 66 | 85 | 53 | 27 | 28 | 29 |
| Nutrition Sciences | 4 | 6 | 5 | 4 | 2 | 0 | 2 |
| Public Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Work | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Undecided Health Sciences & Professions | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| College of Health Sciences & Professions Total | 66 | 84 | 105 | 76 | 50 | 43 | 44 |
University College
| Major | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| 2-Year Associate | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| 2-Year Technical | 7 | 7 | 1 | 2 | 1 | 0 | 0 |
| Bach. Criminal Justice | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bach. Specialized Studies | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Non-Degree Undergrad | 6 | 4 | 3 | 2 | 2 | 5 | 5 |
| Pre-Professional | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Undecided University College | 9 | 13 | 7 | 3 | 6 | 5 | 5 |
| University College Total | 29 | 29 | 20 | 10 | 10 | 15 | 13 |
College and Grand Totals
| College and Overall Totals | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| College of Arts & Sciences Total | 147 | 110 | 73 | 44 | 30 | 33 | 40 |
| College of Business Total | 51 | 39 | 39 | 46 | 40 | 40 | 44 |
| College of Communication Total | 33 | 20 | 16 | 15 | 14 | 10 | 14 |
| College of Education Total | 5 | 3 | 5 | 4 | 5 | 7 | 6 |
| College of Engineering & Technology Total | 96 | 83 | 79 | 73 | 73 | 65 | 55 |
| College of Fine Arts Total | 10 | 7 | 4 | 7 | 6 | 10 | 13 |
| College of Health Sciences & Professions Total | 66 | 84 | 105 | 76 | 50 | 43 | 44 |
| University College Total | 29 | 29 | 20 | 10 | 10 | 15 | 13 |
| International Studies | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHE/Bach | 5 | 3 | --- | --- | --- | --- | --- |
| Overall Total | 444 | 378 | 341 | 275 | 228 | 223 | 229 |