7-Year Total International Student Enrollment
Ä¢¹½ÊÓÆµ University International Student Enrollment
7-Year Fall International Total Student Enrollment by Country
| Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Afghanistan | 10 | 8 | 4 | 3 | 6 | 2 | 4 |
| Algeria | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
| Am Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andorra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angola | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Antigua & Barbuda | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Argentina | 4 | 2 | 2 | 4 | 4 | 2 | 2 |
| Armenia | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Australia | 4 | 3 | 4 | 3 | 4 | 3 | 5 |
| Austria | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bahamas, The | 1 | 2 | 3 | 3 | 3 | 1 | 2 |
| Bahrain | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| Bangladesh | 37 | 23 | 17 | 26 | 31 | 29 | 40 |
| Belarus | 2 | 3 | 4 | 2 | 1 | 1 | 0 |
| Belgium | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Belize | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Benin | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Bhutan | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bolivia | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Botswana | 7 | 4 | 4 | 3 | 7 | 6 | 5 |
| Brazil | 13 | 11 | 14 | 9 | 7 | 9 | 10 |
| Brunei | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Burkina Faso | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burma | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Cambodia | 5 | 4 | 4 | 2 | 1 | 0 | 2 |
| Cameroon | 4 | 3 | 6 | 7 | 2 | 1 | 1 |
| Canada | 30 | 24 | 28 | 27 | 34 | 29 | 32 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chile | 4 | 4 | 4 | 2 | 2 | 2 | 3 |
| China | 262 | 199 | 143 | 102 | 74 | 62 | 52 |
| Colombia | 11 | 8 | 5 | 11 | 5 | 7 | 8 |
| Congo | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Costa Rica | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Cote D'Ivoire | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Croatia | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cyprus | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Denmark | 5 | 7 | 2 | 1 | 1 | 0 | 0 |
| Dominican Republic | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | 9 | 13 | 14 | 12 | 9 | 10 | 10 |
| Egypt | 6 | 4 | 5 | 7 | 9 | 10 | 13 |
| El Salvador | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eritrea | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethiopia | 4 | 5 | 5 | 3 | 1 | 3 | 2 |
| Finland | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| France | 4 | 2 | 3 | 3 | 2 | 2 | 2 |
| Gambia, The | 5 | 12 | 11 | 11 | 15 | 18 | 25 |
| Gaza Strip | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Germany | 13 | 16 | 13 | 25 | 31 | 19 | 14 |
| Ghana | 83 | 115 | 96 | 131 | 157 | 212 | 231 |
| Greece | 1 | 2 | 2 | 3 | 3 | 2 | 4 |
| Grenada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guatemala | 0 | 1 | 3 | 3 | 2 | 1 | 1 |
| Guernsey | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Guyana | 5 | 4 | 2 | 2 | 3 | 7 | 5 |
| Haiti | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Honduras | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Hong Kong | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| Hungary | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Iceland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| India | 94 | 100 | 86 | 87 | 93 | 97 | 110 |
| Indonesia | 9 | 11 | 8 | 11 | 13 | 15 | 15 |
| Iran | 63 | 52 | 45 | 34 | 39 | 40 | 40 |
| Iraq | 12 | 12 | 8 | 5 | 2 | 2 | 2 |
| Ireland | 0 | 1 | 3 | 1 | 1 | 1 | 1 |
| Israel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Italy | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jamaica | 3 | 3 | 1 | 2 | 2 | 2 | 2 |
| Japan | 13 | 15 | 6 | 11 | 11 | 18 | 18 |
| Jordan | 19 | 20 | 18 | 17 | 13 | 12 | 14 |
| Kazakhstan | 0 | 1 | 1 | 2 | 2 | 2 | 3 |
| Kenya | 18 | 23 | 19 | 15 | 9 | 14 | 15 |
| Kosovo | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kuwait | 7 | 3 | 4 | 3 | 2 | 2 | 3 |
| Krygyzstan | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| Laos | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lebanon | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| Lesotho | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liberia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Libya | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lithuania | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macedonia | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Madagascar | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Malawi | 1 | 2 | 2 | 2 | 3 | 6 | 8 |
| Malaysia | 5 | 2 | 2 | 2 | 6 | 6 | 3 |
| Mali | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mexico | 17 | 23 | 20 | 21 | 11 | 15 | 20 |
| Moldova | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongolia | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Mozambique | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nepal | 32 | 27 | 22 | 31 | 33 | 43 | 46 |
| Netherlands | 4 | 1 | 1 | 1 | 2 | 1 | 2 |
| New Zealand | 2 | 3 | 4 | 3 | 2 | 1 | 0 |
| Nicaragua | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Niger | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nigeria | 21 | 26 | 29 | 39 | 45 | 53 | 48 |
| Norfolk Island | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Norway | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oman | 73 | 67 | 69 | 64 | 60 | 52 | 37 |
| Pakistan | 6 | 6 | 8 | 26 | 48 | 52 | 56 |
| Paraguay | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peru | 3 | 5 | 5 | 3 | 3 | 2 | 3 |
| Philippines | 11 | 13 | 11 | 4 | 8 | 8 | 8 |
| Poland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romania | 2 | 1 | 1 | 3 | 2 | 3 | 2 |
| Russia | 5 | 3 | 3 | 2 | 1 | 5 | 5 |
| Rwanda | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| St Lucia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| St Vincent & The Grenadines | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saudi Arabia | 83 | 62 | 49 | 37 | 28 | 26 | 18 |
| Senegal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serbia | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Sierra Leone | 4 | 5 | 5 | 6 | 6 | 3 | 6 |
| Singapore | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
| Slovakia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Somalia | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| South Africa | 5 | 6 | 4 | 3 | 5 | 6 | 4 |
| South Korea | 16 | 19 | 12 | 11 | 12 | 8 | 8 |
| Spain | 4 | 3 | 1 | 1 | 2 | 4 | 6 |
| Sri Lanka | 11 | 9 | 7 | 11 | 13 | 17 | 16 |
| Sudan | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Swaziland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Switzerland | 0 | 1 | 2 | 2 | 1 | 2 | 2 |
| Syrian Arab Republic | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Taiwan | 7 | 7 | 10 | 6 | 3 | 2 | 1 |
| Tanzania | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| Thailand | 9 | 4 | 5 | 6 | 5 | 3 | 4 |
| Trinidad & Tobago | 3 | 4 | 2 | 1 | 1 | 4 | 4 |
| Tunisia | 0 | 0 | 1 | 2 | 1 | 3 | 3 |
| Turkey | 3 | 14 | 7 | 8 | 8 | 8 | 7 |
| Turkmenistan | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Uganda | 3 | 5 | 2 | 3 | 7 | 11 | 16 |
| Ukraine | 5 | 7 | 6 | 8 | 8 | 2 | 2 |
| United Arab Emirates | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| United Kingdom | 18 | 10 | 9 | 5 | 6 | 7 | 4 |
| Uruguay | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Uzbekistan | 1 | 2 | 2 | 3 | 2 | 2 | 1 |
| Venezuela | 3 | 4 | 1 | 1 | 2 | 3 | 4 |
| Vietnam | 20 | 14 | 12 | 10 | 18 | 18 | 18 |
| Virgin Islands | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| West Bank | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Yemen | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| Yugoslavia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zambia | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Zimbabwe | 2 | 4 | 2 | 4 | 3 | 1 | 0 |
| UNKNOWN | 2 | 3 | 2 | 1 | 1 | 2 | 3 |
| TOTAL | 1222 | 1151 | 976 | 976 | 997 | 1069 | 1110 |
7-Year Fall International Total Student Enrollment by Major
College of Arts & Sciences
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Biological Sciences | 32 | 34 | 24 | 28 | 26 | 33 | 29 |
| Chemistry & Biochemistry | 48 | 45 | 39 | 50 | 53 | 51 | 50 |
| Classics & World Religions | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Economics | 63 | 35 | 20 | 43 | 22 | 19 | 18 |
| English | 5 | 6 | 4 | 5 | 3 | 6 | 8 |
| Environmental & Plant Biology | 9 | 13 | 9 | 14 | 16 | 15 | 13 |
| Geography | 12 | 17 | 13 | 10 | 7 | 11 | 16 |
| Geological Sciences | 7 | 7 | 6 | 3 | 5 | 2 | 4 |
| History | 3 | 7 | 7 | 6 | 6 | 9 | 8 |
| Linguistics | 12 | 16 | 13 | 12 | 16 | 19 | 23 |
| Mathematics | 50 | 52 | 36 | 32 | 34 | 34 | 36 |
| Modern Languages | 12 | 4 | 6 | 8 | 9 | 8 | 10 |
| OPIE | 57 | 38 | 17 | 6 | 5 | 3 | 3 |
| Philosophy | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Physics & Astronomy | 46 | 32 | 31 | 36 | 36 | 32 | 37 |
| Political Science | 5 | 10 | 9 | 10 | 11 | 24 | 11 |
| Psychology | 16 | 13 | 16 | 14 | 15 | 12 | 15 |
| Sociology | 4 | 6 | 2 | 5 | 4 | 7 | 8 |
| Undecided/Interdisciplinary Arts & Sciences | 9 | 9 | 6 | 1 | 2 | 4 | 3 |
| College of Arts & Sciences Total | 391 | 346 | 260 | 283 | 272 | 291 | 294 |
College of Business
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Accounting | 7 | 3 | 7 | 3 | 1 | 2 | 1 |
| Analytics & Information Systems | 7 | 11 | 10 | 12 | 8 | 7 | 7 |
| Business Economics | 2 | 2 | 2 | 4 | 3 | 2 | 3 |
| Finance | 14 | 13 | 12 | 7 | 1 | 2 | 4 |
| General Business | 16 | 21 | 18 | 16 | 20 | 14 | 13 |
| Management Information Systems | 2 | 2 | 6 | 5 | 8 | 8 | 9 |
| Marketing | 6 | 1 | 1 | 2 | 2 | 4 | 4 |
| Sports Administration | 17 | 11 | 8 | 15 | 17 | 14 | 13 |
| Undecided/Interdisciplinary Business | 6 | 1 | 0 | 2 | 3 | 5 | 1 |
| College of Business Total | 77 | 65 | 64 | 66 | 63 | 58 | 55 |
College of Communication
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Communication Studies | 14 | 14 | 10 | 21 | 28 | 31 | 33 |
| Emerging Communication Technologies | 20 | 16 | 22 | 10 | 6 | 22 | 31 |
| Journalism | 20 | 21 | 20 | 19 | 25 | 22 | 25 |
| Media Arts & Studies | 35 | 30 | 31 | 24 | 21 | 21 | 21 |
| Visual Communication | 12 | 14 | 8 | 2 | 4 | 5 | 7 |
| Undecided/Interdisciplinary Communication | 3 | 7 | 5 | 6 | 9 | 14 | 17 |
| College of Communication Total | 104 | 102 | 96 | 82 | 93 | 115 | 134 |
College of Education
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Adolescent to Young Adult | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counselor Education | 6 | 12 | 13 | 13 | 18 | 21 | 26 |
| Cultural Studies | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curriculum & Instruction | 14 | 9 | 9 | 9 | 8 | 12 | 10 |
| Early Childhood Education | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Education Administration | 11 | 12 | 12 | 10 | 9 | 14 | 15 |
| Education Studies | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Higher Education | 6 | 10 | 11 | 10 | 19 | 24 | 23 |
| Human & Consumer Sciences | 7 | 6 | 3 | 0 | 1 | 2 | 1 |
| Instructional Technology | 34 | 30 | 27 | 29 | 32 | 37 | 42 |
| Middle Childhood Education | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Recreation & Sport Pedagogy | 9 | 11 | 7 | 8 | 9 | 14 | 15 |
| Research & Evaluation | 6 | 8 | 5 | 5 | 9 | 12 | 13 |
| Secondary Education | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Special Education | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Undecided/Interdisciplinary Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College of Education Total | 96 | 101 | 90 | 87 | 107 | 137 | 146 |
College of Engineering and Technology
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Aviation | 10 | 3 | 4 | 5 | 3 | 3 | 3 |
| Chemical & Biomolecular Engineering | 60 | 52 | 43 | 45 | 43 | 40 | 38 |
| Civil Engineering | 37 | 26 | 23 | 28 | 22 | 22 | 24 |
| Computer Science (EE) | 20 | 13 | 14 | 20 | 30 | 33 | 40 |
| Electrical Engineering | 56 | 44 | 42 | 38 | 27 | 25 | 22 |
| Engineering Technology & Management | 6 | 6 | 4 | 2 | 2 | 1 | 3 |
| Industrial & Systems Engineering | 28 | 33 | 25 | 16 | 18 | 14 | 13 |
| Mechanical Engineering | 31 | 31 | 33 | 33 | 35 | 35 | 25 |
| Undecided/Interdisciplinary Engineering & Tech | 25 | 27 | 23 | 16 | 12 | 13 | 14 |
| College of Engineering & Technology Total | 273 | 235 | 211 | 203 | 192 | 186 | 182 |
College of Fine Arts
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Art | 14 | 10 | 8 | 14 | 15 | 18 | 21 |
| Dance | 1 | 1 | 1 | 2 | 4 | 7 | 8 |
| Film | 19 | 19 | 14 | 11 | 20 | 23 | 28 |
| Interdisciplinary Arts | 11 | 11 | 11 | 12 | 17 | 21 | 22 |
| Music | 16 | 20 | 15 | 15 | 13 | 14 | 19 |
| Theater | 5 | 3 | 2 | 2 | 4 | 7 | 11 |
| Undecided/Interdisciplinary Fine Arts | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| College of Fine Arts Total | 66 | 65 | 51 | 56 | 73 | 92 | 109 |
College of Health Sciences and Professions
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Athletic Training | 2 | 2 | 2 | 4 | 5 | 4 | 5 |
| Child & Family Studies | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Communication Sciences & Disorders | 9 | 5 | 4 | 3 | 3 | 1 | 1 |
| Environmental Health | 0 | 2 | 1 | 8 | 8 | 8 | 8 |
| Exercise Physiology | 1 | 4 | 4 | 6 | 9 | 6 | 3 |
| Health Administration | 7 | 7 | 4 | 4 | 3 | 2 | 2 |
| Interdisciplinary Health Studies | 1 | 1 | 2 | 1 | 2 | 3 | 2 |
| Nursing | 54 | 66 | 85 | 53 | 27 | 29 | 31 |
| Nutrition Sciences | 7 | 10 | 7 | 5 | 3 | 6 | 10 |
| Physical Therapy | 0 | 0 | 1 | 3 | 2 | 1 | 1 |
| Physician Assistant Practice | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Public Health | 6 | 7 | 7 | 6 | 10 | 7 | 5 |
| Social Work | 2 | 0 | 2 | 2 | 4 | 7 | 8 |
| Undecided/Interdisciplinary Health Sciences & Professions | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| College of Health Sciences & Professions Total | 89 | 104 | 120 | 96 | 78 | 75 | 78 |
University College
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| 2-Year Associate | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| 2-Year Technical | 7 | 7 | 1 | 2 | 1 | 0 | 0 |
| Bach Criminal Justice | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bach Specialized Studies | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Non-Degree Undergrad | 6 | 4 | 3 | 2 | 2 | 5 | 5 |
| Pre-Professional | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Undecided University College | 9 | 13 | 7 | 3 | 6 | 5 | 5 |
| University College Total | 29 | 29 | 20 | 10 | 10 | 15 | 13 |
College and Grand Totals
| College and Overall Totals | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| College of Arts & Sciences Total | 391 | 346 | 260 | 283 | 272 | 291 | 294 |
| College of Business Total | 77 | 65 | 64 | 66 | 63 | 58 | 55 |
| College of Communication Total | 104 | 102 | 96 | 82 | 93 | 115 | 134 |
| College of Education Total | 96 | 101 | 90 | 87 | 107 | 137 | 146 |
| College of Engineering & Technology Total | 273 | 235 | 211 | 203 | 192 | 186 | 182 |
| College of Fine Arts Total | 66 | 65 | 51 | 56 | 73 | 92 | 109 |
| College of Health Sciences & Professions Total | 89 | 104 | 120 | 96 | 78 | 75 | 78 |
| Interdisciplinary Graduate | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Grad College | 5 | 7 | 6 | 11 | 13 | 18 | 19 |
| RHE/Bach | 5 | 3 | --- | --- | --- | --- | --- |
| University College Total | 29 | 29 | 20 | 10 | 10 | 15 | 13 |
| International Studies | 78 | 85 | 46 | 67 | 79 | 68 | 65 |
| Voinovich School | 7 | 7 | 10 | 12 | 14 | 11 | 12 |
| Overall Total | 1222 | 1151 | 976 | 976 | 997 | 1069 | 1110 |