Final Summer Enrollment
Unduplicated Headcount
Final Student Enrollment - Summer
| Final Student Enrollment | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | 4,037 | 3,698 | 2,950 | 2,691 | 2,750 | 2,851 | 2,845 | -29.5% | -0.2% |
| Athens eCampus | 3,553 | 3,459 | 3,000 | 2,462 | 2,249 | 2,518 | 3,116 | -12.3% | 23.7% |
| Athens Total | 7,590 | 7,157 | 5,950 | 5,153 | 4,999 | 5,369 | 5,961 | -21.5% | 11.0% |
| Chillicothe Main Campus | 575 | 512 | 459 | 433 | 419 | 458 | 479 | -16.7% | 4.6% |
| Chillicothe eCampus | 8 | 11 | 6 | 2 | 19 | 39 | 9 | 12.5% | -76.9% |
| Chillicothe Total | 583 | 523 | 465 | 435 | 438 | 497 | 488 | -16.3% | -1.8% |
| Eastern Main Campus | 177 | 128 | 94 | 119 | 110 | 161 | 178 | 0.6% | 10.6% |
| Eastern eCampus | 10 | 13 | 3 | 2 | 1 | 0 | -100.0% | -100.0% | |
| Eastern Total | 187 | 141 | 97 | 119 | 112 | 162 | 178 | -4.8% | 9.9% |
| Lancaster Main Campus | 560 | 512 | 429 | 365 | 402 | 368 | 453 | -19.1% | 23.1% |
| Lancaster eCampus | 13 | 11 | 17 | 16 | 6 | 9 | 2 | -84.6% | -77.8% |
| Pickerington | 6 | 1 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Lancaster Total | 579 | 524 | 446 | 381 | 408 | 377 | 455 | -21.4% | 20.7% |
| Southern Main Campus | 338 | 298 | 224 | 211 | 203 | 309 | 283 | -16.3% | -8.4% |
| Southern eCampus | 9 | 6 | 10 | 6 | 4 | 13 | 16 | 77.8% | 23.1% |
| Proctorville | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Southern Total | 353 | 304 | 234 | 217 | 207 | 322 | 299 | -15.3% | -7.1% |
| Zanesville Main Campus | 411 | 337 | 359 | 350 | 287 | 378 | 365 | -11.2% | -3.4% |
| Zanesville eCampus | 7 | 9 | 9 | 4 | 5 | 14 | 7 | 0.0% | -50.0% |
| Zanesville Total | 418 | 346 | 368 | 354 | 292 | 392 | 372 | -11.0% | -5.1% |
| Regional Campus Total | 2,120 | 1,838 | 1,610 | 1,506 | 1,457 | 1,750 | 1,792 | -15.5% | 2.4% |
| Total Undergraduate | 9,710 | 8,995 | 7,560 | 6,659 | 6,456 | 7,119 | 7,753 | -20.2% | 8.9% |
| Final Student Enrollment | Career | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | Graduate | 1,071 | 932 | 529 | 974 | 994 | 946 | 940 | -12.2% | -0.6% |
| Athens eCampus | Graduate | 2,555 | 2,655 | 2,843 | 2,543 | 2,255 | 2,071 | 2,279 | -10.8% | 10.0% |
| Graduate Outreach (incl. Dublin) | Graduate | 500 | 545 | 1,010 | 422 | 409 | 363 | 342 | -31.6% | -5.8% |
| Total | Graduate | 4,126 | 4,132 | 4,382 | 3,939 | 3,658 | 3,380 | 3,561 | -13.7% | 5.4% |
| Athens Main Campus | Medical | 321 | 293 | 274 | 260 | 268 | 259 | 252 | -21.5% | -2.7% |
| Cleveland | Medical | 112 | 105 | 111 | 123 | 122 | 127 | 121 | 8.0% | -4.7% |
| Dublin | Medical | 98 | 108 | 130 | 136 | 138 | 141 | 139 | 41.8% | -1.4% |
| Total | Medical | 531 | 506 | 515 | 519 | 528 | 527 | 512 | -3.6% | -2.8% |
| Grand Total | All | 4,657 | 4,638 | 4,897 | 4,458 | 4,186 | 3,907 | 4,073 | -12.5% | 4.2% |
(Excludes eCampus Students)
| Final Student Enrollment | Career | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | Undergrad | 4,037 | 3,698 | 2,950 | 2,691 | 2,750 | 2,851 | 2,845 | -29.5% | -0.2% |
| Athens Main Campus | Graduate | 1,071 | 932 | 529 | 974 | 994 | 946 | 940 | -12.2% | -0.6% |
| Athens Main Campus | Medical | 321 | 293 | 274 | 260 | 268 | 259 | 252 | -21.5% | -2.7% |
| Athens Main Campus Total | All | 5,429 | 4,923 | 3,753 | 3,925 | 4,012 | 4,056 | 4,037 | -25.6% | -0.5% |
| Final Student Enrollment | Career | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens eCampus | Undergrad | 3,553 | 3,459 | 3,000 | 2,462 | 2,249 | 2,518 | 3,116 | -12.3% | 23.7% |
| Athens eCampus | Graduate | 2,555 | 2,655 | 2,843 | 2,543 | 2,255 | 2,071 | 2,279 | -10.8% | 10.0% |
| Athens eCampus Total | All | 6,108 | 6,114 | 5,843 | 5,005 | 4,504 | 4,589 | 5,395 | -11.7% | 17.6% |
| Final Student Enrollment | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|
| Athens Campus Undergraduate | 4,037 | 3,698 | 2,950 | 2,691 | 2,750 | 2,851 | 2,845 | -29.5% | -0.2% |
| eCampus Undergraduate | 3,600 | 3,509 | 3,045 | 2,490 | 2,285 | 2,594 | 3,150 | -12.5% | 21.4% |
| Regional Campus Undergraduate | 2,073 | 1,788 | 1,565 | 1,478 | 1,421 | 1,674 | 1,758 | -15.2% | 5.0% |
| Total Undergraduate Enrollment | 9,710 | 8,995 | 7,560 | 6,659 | 6,456 | 7,119 | 7,753 | -20.2% | 8.9% |
| Total Graduate Enrollment | 4,126 | 4,132 | 4,382 | 3,939 | 3,658 | 3,380 | 3,561 | -13.7% | 5.4% |
| Total Medical Enrollment | 531 | 506 | 515 | 519 | 528 | 527 | 512 | -3.6% | -2.8% |
| GRAND TOTAL | 14,367 | 13,633 | 12,457 | 11,117 | 10,642 | 11,026 | 11,826 | -17.7% | 7.3% |
Total Credit Hours
Final Student Credit Hours - Summer
| Final Student Credit Hours | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | 26,481 | 23,838 | 17,812 | 15,361 | 15,677 | 15,638 | 16,080 | -39.3% | 2.8% |
| Athens eCampus | 21,779 | 22,403 | 19,790 | 15,966 | 15,606 | 17,847 | 22,854 | 4.9% | 28.1% |
| Athens Total | 48,260 | 46,241 | 37,602 | 31,327 | 31,283 | 33,485 | 38,934 | -19.3% | 16.3% |
| Chillicothe Main Campus | 3,931 | 3,518 | 2,928 | 2,876 | 2,502 | 3,014 | 3,524 | -10.4% | 16.9% |
| Chillicothe eCampus | 54 | 84 | 42 | 33 | 212 | 375 | 146 | 170.4% | -61.1% |
| Chillicothe Total | 3,985 | 3,602 | 2,970 | 2,909 | 2,714 | 3,389 | 3,670 | -7.9% | 8.3% |
| Eastern Main Campus | 1,560 | 1,180 | 923 | 945 | 902 | 1,139 | 1,416 | -9.2% | 24.3% |
| Eastern eCampus | 138 | 144 | 54 | 15 | 48 | 54 | 6 | -95.7% | -88.9% |
| Eastern Total | 1,698 | 1,324 | 977 | 960 | 950 | 1,193 | 1,422 | -16.3% | 19.2% |
| Lancaster Main Campus | 3,914 | 3,699 | 3,184 | 2,702 | 2,705 | 2,722 | 3,251 | -16.9% | 19.4% |
| Lancaster eCampus | 129 | 84 | 117 | 102 | 65 | 191 | 40 | -69.0% | -79.1% |
| Pickerington | 72 | 6 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Lancaster Total | 4,115 | 3,789 | 3,301 | 2,804 | 2,770 | 2,913 | 3,291 | -20.0% | 13.0% |
| Southern Main Campus | 3,266 | 3,132 | 2,087 | 2,058 | 2,062 | 3,054 | 3,068 | -6.1% | 0.5% |
| Southern eCampus | 168 | 123 | 144 | 114 | 108 | 308 | 313 | 86.3% | 1.6% |
| Proctorville | 46 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | 0.0% |
| Southern Total | 3,480 | 3,255 | 2,231 | 2,172 | 2,170 | 3,362 | 3,381 | -2.8% | 0.6% |
| Zanesville Main Campus | 3,319 | 2,804 | 2,898 | 2,603 | 2,355 | 3,143 | 3,049 | -8.1% | -3.0% |
| Zanesville eCampus | 57 | 81 | 69 | 63 | 129 | 304 | 248 | 335.1% | -18.4% |
| Zanesville Total | 3,376 | 2,885 | 2,967 | 2,666 | 2,484 | 3,447 | 3,297 | -2.3% | -4.4% |
| Regional Campus Total | 16,654 | 14,855 | 12,446 | 11,511 | 11,088 | 14,304 | 15,061 | -9.6% | 5.3% |
| Total Undergraduate | 64,914 | 61,096 | 50,048 | 42,838 | 42,371 | 47,789 | 53,995 | -16.8% | 13.0% |
| Final Student Credit Hours | Career | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | Graduate | 9,337 | 8,340 | 5,502 | 9,001 | 9,231 | 9,052 | 8,634 | -7.5% | -4.6% |
| Athens eCampus | Graduate | 15,246 | 16,314 | 18,215 | 15,671 | 13,895 | 13,053 | 14,227 | -6.7% | 9.0% |
| Graduate Outreach (incl. Dublin) | Graduate | 4,268 | 4,345 | 8,140 | 3,837 | 3,957 | 3,524 | 3,547 | -16.9% | 0.7% |
| Total | Graduate | 28,851 | 28,999 | 31,857 | 28,509 | 27,083 | 25,629 | 26,408 | -8.5% | 3.0% |
| Athens Main Campus | Medical | 5,226 | 4,926 | 5,179 | 4,367 | 4,371 | 4,476 | 4,225 | -19.2% | -5.6% |
| Cleveland | Medical | 1,936 | 1,806 | 2,010 | 2,198 | 2,296 | 2,365 | 2,274 | 17.5% | -3.8% |
| Dublin | Medical | 1,870 | 1,833 | 2,470 | 2,468 | 2,710 | 2,600 | 2,659 | 42.2% | 2.3% |
| Total | Medical | 9,032 | 8,565 | 9,659 | 9,033 | 9,377 | 9,441 | 9,158 | 1.4% | -3.0% |
| Grand Total | All | 37,883 | 37,564 | 41,516 | 37,542 | 36,460 | 35,070 | 35,566 | -6.1% | 1.4% |
(Excludes eCampus Students)
| Final Student Credit Hours | Career | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | Undergrad | 26,481 | 23,838 | 17,812 | 15,361 | 15,677 | 15,638 | 16,080 | -39.3% | 2.8% |
| Athens Main Campus | Graduate | 9,337 | 8,340 | 5,502 | 9,001 | 9,231 | 9,052 | 8,634 | -7.5% | -4.6% |
| Athens Main Campus | Medical | 5,226 | 4,926 | 5,179 | 4,367 | 4,371 | 4,476 | 4,225 | -19.2% | -5.6% |
| Athens Main Campus Total | All | 41,044 | 37,104 | 28,493 | 28,729 | 29,279 | 29,166 | 28,939 | -29.5% | -0.8% |
| Final Student Credit Hours | Career | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens eCampus | Undergrad | 21,779 | 22,403 | 19,790 | 15,966 | 15,606 | 17,847 | 22,854 | 4.9% | 28.1% |
| Athens eCampus | Graduate | 15,246 | 16,314 | 18,215 | 15,671 | 13,895 | 13,053 | 14,227 | -6.7% | 9.0% |
| Athens eCampus Total | All | 37,025 | 38,717 | 38,005 | 31,637 | 29,501 | 30,900 | 37,081 | 0.2% | 20.0% |
| Final Student Credit Hours | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | Summer 2023 | Summer 2024 | Summer 2025 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|
| Athens Campus Undergraduate | 26,481 | 23,838 | 17,812 | 15,361 | 15,677 | 15,638 | 16,080 | -39.3% | 2.8% |
| eCampus Undergraduate | 22,325 | 22,919 | 20,216 | 16,293 | 16,168 | 19,079 | 23,607 | 5.7% | 23.7% |
| Regional Campus Undergraduate | 16,108 | 14,339 | 12,020 | 11,184 | 10,526 | 13,072 | 14,308 | -11.2% | 9.5% |
| Total Undergraduate Credit Hours | 64,914 | 61,096 | 50,048 | 42,838 | 42,371 | 47,789 | 53,995 | -16.8% | 13.0% |
| Total Graduate Credit Hours | 28,851 | 28,999 | 31,857 | 28,509 | 27,083 | 25,629 | 26,408 | -8.5% | 3.0% |
| Total Medical Credit Hours | 9,032 | 8,565 | 9,659 | 9,033 | 9,377 | 9,441 | 9,158 | 1.4% | -3.0% |
| GRAND TOTAL | 102,797 | 98,660 | 91,564 | 80,380 | 78,831 | 82,859 | 89,561 | -12.9% | 8.1% |