Final Fall Enrollment
Unduplicated Headcount
Student headcounts counted once at their primary campus of enrollment.
| Final Student Enrollment | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | % Chg 18 to 24 | % Chg 23 to 24 |
|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | 17,107 | 16,113 | 14,925 | 14,505 | 14,685 | 15,594 | 16,359 | -4.4% | 4.9% |
| Athens eCampus | 5,508 | 4,897 | 4,396 | 3,844 | 3,368 | 3,293 | 3,734 | -32.2% | 13.4% |
| Athens Total | 22,615 | 21,010 | 19,321 | 18,349 | 18,053 | 18,887 | 20,093 | -11.2% | 6.4% |
| Chillicothe Main Campus | 1,571 | 1,453 | 1,379 | 1,177 | 998 | 1,108 | 1,153 | -26.6% | 4.1% |
| Chillicothe eCampus | 13 | 16 | 21 | 20 | 17 | 18 | 58 | 346.2% | 222.2% |
| Chillicothe Total | 1,584 | 1,469 | 1,400 | 1,197 | 1,015 | 1,126 | 1,211 | -23.5% | 7.5% |
| Eastern Main Campus | 513 | 503 | 447 | 418 | 426 | 419 | 391 | -23.8% | -6.7% |
| Eastern eCampus | 7 | 10 | 4 | 12 | 8 | 11 | 8 | 14.3% | -27.3% |
| Eastern Total | 520 | 513 | 451 | 430 | 434 | 430 | 399 | -23.3% | -7.2% |
| Lancaster Main Campus | 1,494 | 1,451 | 1,170 | 859 | 812 | 849 | 877 | -41.3% | 3.3% |
| Lancaster eCampus | 4 | 12 | 9 | 11 | 16 | 11 | 12 | 200.0% | 9.1% |
| Pickerington | 65 | 52 | 14 | 13 | 0 | 0 | 4 | -93.8% | N/A |
| Lancaster Total | 1,563 | 1,515 | 1,193 | 883 | 828 | 860 | 893 | -42.9% | 3.8% |
| Southern Main Campus | 1,165 | 1,033 | 1,043 | 927 | 763 | 657 | 591 | -49.3% | -10.0% |
| Southern eCampus | 6 | 17 | 9 | 14 | 22 | 27 | 24 | 300.0% | -11.1% |
| Proctorville | 64 | 52 | 1 | 10 | 0 | 0 | 0 | -100.0% | 0.0% |
| Southern Total | 1,235 | 1,102 | 1,053 | 951 | 785 | 684 | 615 | -50.2% | -10.1% |
| Zanesville Main Campus | 1,100 | 980 | 929 | 854 | 747 | 657 | 712 | -35.3% | 8.4% |
| Zanesville eCampus | 15 | 21 | 6 | 4 | 4 | 8 | 8 | -46.7% | 0.0% |
| Zanesville Total | 1,115 | 1,001 | 935 | 858 | 751 | 665 | 720 | -35.4% | 8.3% |
| Regional Campus Total | 6,017 | 5,600 | 5,032 | 4,319 | 3,813 | 3,765 | 3,838 | -36.2% | 1.9% |
| Total Undergraduate | 28,632 | 26,610 | 24,353 | 22,668 | 21,866 | 22,652 | 23,931 | -16.4% | 5.6% |
| Final Student Enrollment | Career | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | % Chg 18 to 24 | % Chg 23 to 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | Graduate | 2,394 | 2,285 | 1,693 | 1,989 | 2,201 | 2,055 | 2,098 | -12.4% | 2.1% |
| Athens eCampus | Graduate | 2,439 | 2,647 | 2,822 | 2,808 | 2,546 | 2,425 | 2,457 | 0.7% | 1.3% |
| Graduate Outreach (incl. Dublin) | Graduate | 423 | 524 | 941 | 628 | 330 | 394 | 344 | -18.7% | -12.7% |
| Total | Graduate | 5,256 | 5,456 | 5,456 | 5,425 | 5,077 | 4,874 | 4,899 | -6.8% | 0.5% |
| Athens Main Campus | Medical | 572 | 540 | 523 | 493 | 475 | 471 | 485 | -15.2% | 3.0% |
| Cleveland | Medical | 203 | 214 | 226 | 228 | 238 | 243 | 245 | 20.7% | 0.8% |
| Dublin | Medical | 208 | 224 | 251 | 273 | 274 | 282 | 277 | 33.2% | -1.8% |
| Total | Medical | 983 | 978 | 1,000 | 994 | 987 | 996 | 1,007 | 2.4% | 1.1% |
| Grand Total | All | 6,239 | 6,434 | 6,456 | 6,419 | 6,064 | 5,870 | 5,906 | -5.3% | 0.6% |
(Excludes eCampus Students)
| Final Student Enrollment | Career | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | % Chg 18 to 24 | % Chg 23 to 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | Undergrad | 17,107 | 16,113 | 14,925 | 14,505 | 14,685 | 15,594 | 16,359 | -4.4% | 4.9% |
| Athens Main Campus | Graduate | 2,394 | 2,285 | 1,693 | 1,989 | 2,201 | 2,055 | 2,098 | -12.4% | 2.1% |
| Athens Main Campus | Medical | 572 | 540 | 523 | 493 | 475 | 471 | 485 | -15.2% | 3.0% |
| Athens Main Campus Total | All | 20,073 | 18,938 | 17,141 | 16,987 | 17,361 | 18,120 | 18,942 | -5.6% | 4.5% |
| Final Student Enrollment | Career | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | % Chg 18 to 24 | % Chg 23 to 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens eCampus | Undergrad | 5,508 | 4,897 | 4,396 | 3,844 | 3,368 | 3,293 | 3,734 | -32.2% | 13.4% |
| Athens eCampus | Graduate | 2,439 | 2,647 | 2,822 | 2,808 | 2,546 | 2,425 | 2,457 | 0.7% | 1.3% |
| Athens eCampus Total | All | 7,947 | 7,544 | 7,218 | 6,652 | 5,914 | 5,718 | 6,191 | -22.1% | 8.3% |
| Final Student Enrollment | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | % Chg 18 to 24 | % Chg 23 to 24 |
|---|---|---|---|---|---|---|---|---|---|
| Athens Campus Undergraduate | 17,107 | 16,113 | 14,925 | 14,505 | 14,685 | 15,594 | 16,359 | -4.4% | 4.9% |
| eCampus Undergraduate | 5,553 | 4,973 | 4,445 | 3,905 | 3,435 | 3,368 | 3,844 | -30.8% | 14.1% |
| Regional Campus Undergraduate | 5,972 | 5,524 | 4,983 | 4,258 | 3,746 | 3,690 | 3,728 | -37.6% | 1.0% |
| Total Undergraduate Enrollment | 28,632 | 26,610 | 24,353 | 22,668 | 21,866 | 22,652 | 23,931 | -16.4% | 5.6% |
| Total Graduate Enrollment | 5,256 | 5,456 | 5,456 | 5,425 | 5,077 | 4,874 | 4,899 | -6.8% | 0.5% |
| Total Medical Enrollment | 983 | 978 | 1,000 | 994 | 987 | 996 | 1,007 | 2.4% | 1.1% |
| GRAND TOTAL | 34,871 | 33,044 | 30,809 | 29,087 | 27,930 | 28,522 | 29,837 | -14.4% | 4.6% |
Total Credit Hours
Total number of credit hours produced at each campus of enrollment. Includes ALL credit hours regardless of student's primary campus of enrollment.
| Final Student Credit Hours | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | % Chg 18 to 24 | % Chg 23 to 24 |
|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | 257,881 | 242,338 | 219,264 | 215,047 | 219,713 | 235,019 | 247,079 | -4.2% | 5.1% |
| Athens E-Campus | 42,053 | 38,340 | 33,791 | 28,527 | 26,150 | 26,530 | 31,104 | -26.0% | 17.2% |
| Athens Total | 299,934 | 280,678 | 253,055 | 243,574 | 245,863 | 261,549 | 278,183 | -7.3% | 6.4% |
| Chillicothe Main Campus | 18,007 | 17,045 | 15,654 | 12,068 | 10,256 | 11,420 | 12,354 | -31.4% | 8.2% |
| Chillicothe E-Campus | 54 | 99 | 225 | 117 | 199 | 304 | 667 | 1135.2% | 119.4% |
| Chillicothe Total | 18,061 | 17,144 | 15,879 | 12,185 | 10,455 | 11,724 | 13,021 | -27.9% | 11.1% |
| Eastern Main Campus | 7,282 | 6,884 | 5,962 | 6,032 | 5,945 | 6,116 | 6,242 | -14.3% | 2.1% |
| Eastern E-Campus | 105 | 180 | 78 | 174 | 150 | 218 | 219 | 108.6% | 0.5% |
| Eastern Total | 7,387 | 7,064 | 6,040 | 6,206 | 6,095 | 6,334 | 6,461 | -12.5% | 2.0% |
| Lancaster Main Campus | 18,257 | 17,051 | 13,967 | 10,160 | 9,932 | 10,295 | 11,271 | -38.3% | 9.5% |
| Lancaster E-Campus | 27 | 108 | 123 | 99 | 273 | 209 | 277 | 925.9% | 32.5% |
| Pickerington | 889 | 622 | 248 | 124 | 0 | 0 | 71 | -92.0% | N/A |
| Lancaster Total | 19,173 | 17,781 | 14,338 | 10,383 | 10,205 | 10,504 | 11,619 | -39.4% | 10.6% |
| Southern Main Campus | 16,081 | 14,214 | 14,854 | 13,045 | 10,401 | 8,597 | 8,307 | -48.3% | -3.4% |
| Southern E-Campus | 147 | 232 | 146 | 212 | 230 | 370 | 336 | 128.6% | -9.2% |
| Proctorville | 804 | 596 | 107 | 105 | 0 | 0 | 0 | -100.0% | 0.0% |
| Southern Total | 17,032 | 15,042 | 15,107 | 13,362 | 10,631 | 8,967 | 8,643 | -49.3% | -3.6% |
| Zanesville Main Campus | 14,183 | 13,198 | 13,045 | 11,720 | 10,017 | 9,917 | 10,692 | -24.6% | 7.8% |
| Zanesville E-Campus | 150 | 210 | 72 | 60 | 45 | 249 | 234 | 56.0% | -6.0% |
| Zanesville Total | 14,333 | 13,408 | 13,117 | 11,780 | 10,062 | 10,166 | 10,926 | -23.8% | 7.5% |
| Regional Campus Total | 75,986 | 70,439 | 64,481 | 53,916 | 47,448 | 47,695 | 50,670 | -33.3% | 6.2% |
| Total Undergraduate | 375,920 | 351,117 | 317,536 | 297,490 | 293,311 | 309,244 | 328,853 | -12.5% | 6.3% |
| Final Student Credit Hours | Career | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | % Chg 18 to 24 | % Chg 23 to 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | Graduate | 29,214 | 28,542 | 20,541 | 24,436 | 26,528 | 25,708 | 26,784 | -8.3% | 4.2% |
| Athens E-Campus | Graduate | 14,201 | 15,316 | 16,872 | 17,033 | 15,065 | 14,659 | 15,119 | 6.5% | 3.1% |
| Graduate Outreach (incl. Dublin) | Graduate | 3,572 | 4,082 | 10,718 | 7,728 | 4,641 | 4,967 | 4,472 | 25.2% | -10.0% |
| Total | Graduate | 46,987 | 47,940 | 48,131 | 49,197 | 46,234 | 45,334 | 46,375 | -1.3% | 2.3% |
| Athens Main Campus | Medical | 14,488 | 12,743 | 13,098 | 12,016 | 11,576 | 10,842 | 11,325 | -21.8% | 4.5% |
| Cleveland | Medical | 5,175 | 5,089 | 4,589 | 5,146 | 5,743 | 5,635 | 5,919 | 14.4% | 5.0% |
| Dublin | Medical | 5,118 | 4,919 | 5,473 | 6,308 | 6,615 | 6,504 | 6,493 | 26.9% | -0.2% |
| Total | Medical | 24,781 | 22,751 | 23,160 | 23,470 | 23,934 | 22,981 | 23,737 | -4.2% | 3.3% |
| Grand Total | All | 71,768 | 70,691 | 71,291 | 72,667 | 70,168 | 68,315 | 70,112 | -2.3% | 2.6% |
(Excludes eCampus)
| Final Student Credit Hours | Career | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | % Chg 19 to 25 | % Chg 24 to 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens Main Campus | Undergrad | 257,881 | 242,338 | 219,264 | 215,047 | 219,713 | 235,019 | 247,079 | -4.2% | 5.1% |
| Athens Main Campus | Graduate | 29,214 | 28,542 | 20,541 | 24,436 | 26,528 | 25,708 | 26,784 | -8.3% | 4.2% |
| Athens Main Campus | Medical | 14,488 | 12,743 | 13,098 | 12,016 | 11,576 | 10,842 | 11,325 | -21.8% | 4.5% |
| Athens Main Campus Total | All | 301,583 | 283,623 | 252,903 | 251,499 | 257,817 | 271,569 | 285,188 | -5.4% | 5.0% |
| Final Student Credit Hours | Career | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | % Chg 18 to 24 | % Chg 23 to 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Athens E-Campus | Undergrad | 42,053 | 38,340 | 33,791 | 28,527 | 26,150 | 26,530 | 31,104 | -26.0% | 17.2% |
| Athens E-Campus | Graduate | 14,201 | 15,316 | 16,872 | 17,033 | 15,065 | 14,659 | 15,119 | 6.5% | 3.1% |
| Athens E-Campus Total | All | 56,254 | 53,656 | 50,663 | 45,560 | 41,215 | 41,189 | 46,223 | -17.8% | 12.2% |
| Final Student Credit Hours | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | % Chg 18 to 24 | % Chg 23 to 24 |
|---|---|---|---|---|---|---|---|---|---|
| Athens Campus Undergraduate | 257,881 | 242,338 | 219,264 | 215,047 | 219,713 | 235,019 | 247,079 | -4.2% | 5.1% |
| eCampus Undergraduate | 42,536 | 39,169 | 34,435 | 29,189 | 27,047 | 27,880 | 32,837 | -22.8% | 17.8% |
| Regional Campus Undergraduate | 75,503 | 69,610 | 63,837 | 53,254 | 46,551 | 46,345 | 48,937 | -35.2% | 5.6% |
| Total Undergraduate Credit Hours | 375,920 | 351,117 | 317,536 | 297,490 | 293,311 | 309,244 | 328,853 | -12.5% | 6.3% |
| Total Graduate Credit Hours | 46,987 | 47,940 | 48,131 | 49,197 | 46,234 | 45,334 | 46,375 | -1.3% | 2.3% |
| Total Medical Credit Hours | 24,781 | 22,751 | 23,160 | 23,470 | 23,934 | 22,981 | 23,737 | -4.2% | 3.3% |
| GRAND TOTAL | 447,688 | 421,808 | 388,827 | 370,157 | 363,479 | 377,559 | 398,965 | -10.9% | 5.7% |