FacultyByCollege
Faculty Headcount by College and Type
| 2024-25 | Ten Track FT | Ten Track PT | Instr Fac FT | Instr Fac PT | Semester Appt PT | Visiting Fac FT | Visiting Fac PT | Early Retire PT | FT Total | PT Total | TOTAL |
|
|
|
|
|
|
|
|
|
|
| |
| Arts & Sciences | 222 | 2 | 71 | 1 | 30 | 11 | 0 | 2 | 304 | 35 | 339 |
| Business | 58 | 0 | 61 | 1 | 7 | 2 | 0 | 0 | 121 | 8 | 129 |
| Communication | 53 | 0 | 12 | 0 | 21 | 6 | 0 | 2 | 71 | 23 | 94 |
| Education | 39 | 1 | 35 | 1 | 35 | 1 | 2 | 1 | 75 | 40 | 115 |
| Engineering & Tech | 59 | 0 | 17 | 0 | 11 | 2 | 0 | 1 | 78 | 12 | 90 |
| Fine Arts | 46 | 0 | 39 | 1 | 66 | 1 | 0 | 1 | 86 | 68 | 154 |
| Health Sci & Professions | 42 | 0 | 91 | 3 | 101 | 0 | 0 | 2 | 133 | 106 | 239 |
| University College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Voinovich | 6 | 0 | 3 | 0 | 6 | 2 | 2 | 0 | 11 | 8 | 19 |
| Sub-Total | 525 | 3 | 329 | 7 | 279 | 25 | 4 | 9 | 879 | 302 | 1,181 |
|
|
|
|
|
|
|
|
|
|
| |
| Osteopathic Med | 46 | 3 | 23 | 54 | 9 | 2 | 0 | 0 | 71 | 66 | 137 |
| Other | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
| Athens Total | 571 | 6 | 355 | 61 | 290 | 27 | 4 | 9 | 953 | 370 | 1,323 |
|
|
|
|
|
|
|
|
|
|
| |
| Chillicothe | 14 | 0 | 17 | 1 | 56 | 0 | 0 | 1 | 31 | 58 | 89 |
| Eastern | 12 | 0 | 4 | 1 | 10 | 1 | 0 | 2 | 17 | 13 | 30 |
| Lancaster | 17 | 0 | 15 | 3 | 27 | 0 | 0 | 0 | 32 | 30 | 62 |
| Southern | 9 | 0 | 14 | 0 | 29 | 0 | 0 | 0 | 23 | 29 | 52 |
| Zanesville | 21 | 0 | 10 | 1 | 38 | 0 | 0 | 2 | 31 | 41 | 72 |
| Regional Campus Total | 73 | 0 | 60 | 6 | 160 | 1 | 0 | 5 | 134 | 171 | 305 |
|
|
|
|
|
|
|
|
|
|
| |
| Grand Total | 644 | 6 | 415 | 67 | 450 | 28 | 4 | 14 | 1,087 | 541 | 1,628 |
Faculty headcounts are based on annual final data snapshot captured on November 1st.