Configuration Chart 25-26
Hall Configuration Summary 2025-26
The configuration chart provides a visual representation of the various housing configurations offered by the university. However, it's essential to note that the class configuration depicted in the chart is subject to change based on the evolving needs and priorities of the university. Adjustments may occur over time as the university assesses its resources, enrollment patterns, and other factors influencing housing demand.
Green laundry centers are located in Dougan House (South Green), Gamertsfelder Hall (East Green), and Treudley Hall (West Green). For details on laundry services, visit our laundry webpage. Staff office locations can be found on the Housing hours of operation webpage. To explore hall layouts, room dimensions, and bathroom types and locations, please see each hall’s floor plans.
*Community application needed
**The Shively elevator goes from the ground floor to the first floor only
East Green
Hall | Capacity | Class | Rate Type | Elevator | A/C Type | Laundry | Kitchen | Community |
---|---|---|---|---|---|---|---|---|
4 University Terrace | 37 | First | Renovated | HVAC Unit | Room | Access to Bryan's | ||
Biddle | 109 | First | Renovated | HVAC Unit | Room | |||
Bryan | 146 | Second | Standard | Yes | HVAC Unit | Room | Yes | Margaret Boyd Scholars |
Bush | 102 | Any | Renovated | Yes | HVAC Unit | Green Center | Substance Free | |
Gamertsfelder | 285 | Any | Standard | HVAC Unit | Green Center | Yes | ||
Jefferson | 293 | First | Renovated | Yes | HVAC Unit | Room | Yes | Honors and Scholars |
Johnson | 111 | First | Renovated | HVAC Unit | Green Center | Honors and Scholars | ||
Lincoln | 186 | First | Renovated | Yes | HVAC Unit | Room | Fine Arts | |
Perkins | 131 | First | Standard | Window Unit | Green Center | |||
Read | 110 | Second | Standard | HVAC Unit | Green Center | Access to Washington's | Honors and Scholars | |
Shively | 140 | First | Renovated | Yes** | HVAC Unit | Room | ||
Tiffin | 180 | First | Standard | Window Unit | Green Center | |||
Voigt | 150 | Any | Standard | Window Unit | Room | Yes | ||
Washington | 231 | First | Standard | HVAC Unit | Green Center | Yes |
South Green
Hall | Capacity | Class | Rate Type | Elevator | A/C Type | Laundry | Kitchen | Community |
---|---|---|---|---|---|---|---|---|
Adams | 510 | Second | Suite | Yes | HVAC Unit | Room | Transfer Connections* | |
Brown | 253 | First | Standard | Window Unit | Room | |||
Carr | 239 | Second | Suite | Yes | HVAC Unit | Room | Yes | |
Crawford | 215 | First | Standard | Window Unit | Room | |||
Dougan | 149 | Second | Standard | Yes | Window Unit | Green Center | ||
Ewing | 100 | Second | Standard | Yes | Window Unit | Room | ||
Hoover | 134 | Upperclass | Standard | Yes | Window Unit | Room | Yes | |
Luchs | 217 | Second | Suite | Yes | HVAC Unit | Room | Access to Tanaka's | |
Mackinnon | 223 | First | Standard | Window Unit | Room | |||
Pickering | 231 | First | Standard | Window Unit | Room | |||
Sowle | 217 | Second | Suite | Yes | HVAC Unit | Room | Access to Carr's | |
Tanaka | 239 | Second | Suite | Yes | HVAC Unit | Room | Yes | |
True | 114 | Any | Standard | Yes | Window Unit | Room | ||
Wray | 135 | Second | Standard | Yes | Window Unit | Room |
West Green
Hall | Capacity | Class | Rate Type | Elevator | A/C Type | Laundry | Kitchen | Community |
---|---|---|---|---|---|---|---|---|
Boyd | 260 | Any | Standard | Window Unit | Green Center | Gaming | ||
Bromley | 505 | Second | Suite | Yes | HVAC Unit | Room | Transfer Connections* | |
Convocation | 260 | Any | Standard | HVAC Unit | Room | ROTC* | ||
James | 330 | Any | Standard | Window Unit | Room | Yes | ||
Ryors | 172 | First | Standard | Window Unit | Green Center | First Gen | ||
Sargent | 331 | First | Standard | Window Unit | Green Center | Yes | New Adventures | |
Treudley | 146 | First | Standard | Window Unit | Green Center | |||
Wilson | 252 | First | Standard | Window Unit | Green Center |
University Apartments
Hall | Capacity | Class | Rate Type | Elevator | A/C Type | Laundry | Kitchen | Community |
---|---|---|---|---|---|---|---|---|
31 South Court St. | 29 | Upperclass | Super | Yes | HVAC Unit | Room | Yes | |
River Gate | 76 | Second | Super | Yes | HVAC Unit | In Unit | Yes | |
River Park Building 36 | 224 | Second | Super | Yes | HVAC Unit | Floor | Yes |