OBI Training
OBI Reference Guides and Videos
There are two eLearning courses available through the Professional Development Pathways to learn about using OBI: OBI Navigation covers basic OBI functionality and OBI Fundamentals reviews the primary pages on the Finance Dashboard.
To register for these courses, go to courses on the Professional Development Pathways website.
OBI Functionality Reference Materials
- OBI General Functionality [PDF] 11/02/2023
- FMS Reports to OBI Dashboards [PDF] 01/04/2018
Finance Dashboards
| Group | Dashboard | Format | Last Update |
|---|---|---|---|
| Lookups | Segment Lookup | 12/11/2017 | |
| Lookups | Cost Center Lookup | 10/14/2020 | |
| Lookups | Employee Lookup | ||
| Lookups | FARM Approvers | 2025 | |
| General Ledger | GL Funds Available | 08/25/2019 | |
| General Ledger | Transaction Export | 08/25/2019 | |
| General Ledger | Income Statement by Org Level | 12/11/2017 | |
| General Ledger | Monthly Income Statement by Org Level | 12/11/2017 | |
| General Ledger | Balance Sheet | 04/01/2019 | |
| General Ledger | Legacy Transaction Export | 05/02/2018 | |
| Grants | Grants Funds Available | 09/26/2019 | |
| Grants | Expenditure Inquiry | 10/14/2020 | |
| Grants | Summary Reports | 12/05/2017 | |
| Grants | Grants Installment Status | 04/20/2018 | |
| Grants | IDC Reporting (three tabs) | 11/01/2018 | |
| Grants | Effort Reporting | 09/20/2018 | |
| Grants | Grants and Internal Awards for Faculty View | 03/20/2018 | |
| Purchasing | PO Summary | 08/05/2024 | |
| Purchasing | Payments | 09/01/2017 | |
| Purchasing | Concur Defaults | 09/23/2019 | |
| Equipment Inventory | Equipment Inventory | 06/03/2019 |
Human Resources Dashboards
| Dashboard | Format | Last Update |
|---|---|---|
| Employee Lookup | 01/27/2021 | |
| Absence Management | 07/21/2020 | |
| Appointment Information and Costing | 07/21/2020 | |
| Base Salary Listing | 11/08/2019 | |
| Payroll Detail | 11/08/2019 | |
| Payroll Forecasting | 11/08/2019 | |
| List and Explanation of Human Resources Reports | ||
| Finance & HR Systems Access Dashboard | 01/27/2021 |