Supplier Dashboard
Supplier Dashboard Page
The Supplier dashboard page is located on the purchasing tab in the OBI finance dashboards. It allows you to view all suppliers in the University’s financial system, Oracle eBusiness Suite.
Use the Payments Dashboard to:
- Determine whether the supplier that you would like to use is active in Oracle or BCB.
- Determine which supplier number to use in when setting up purchase orders or making payments.
- Search all university-wide preferred suppliers.
- Determine if the current purchasing or remittance addresses are in the University’s system.
Dashboard Prompts
There are five prompt options available in this dashboard. The Supplier Status prompt is defaulted to show only Active University suppliers. You must select one other prompt to see results.
Prompt Definitions
| Term | Definition |
|---|---|
| Supplier Number | Supplier number that has been assigned to the supplier in Oracle. This number can also be found by clicking on the supplier’s name in BobcatBUY (BCB). |
| Supplier Name | Name of the supplier. You may enter a partial name, full name, or select a supplier name from the drop-down menu. (This prompt is not case sensitive.) |
| Supplier Type | The type of supplier
|
| Supplier Status | The status of the supplier.
|
| Preferred Supplier | Whether the supplier is considered a preferred supplier.
|
Dashboard Results/Columns
All columns are shown on the screen in this dashboard. There are no additional columns to be added.
Column Definitions
| Term | Definition |
|---|---|
| Supplier Name | See prompts definitions table above. |
| Alternate Supplier Name | The DBA name of the supplier. |
| Supplier Number | See prompts definitions table above. This column drills down to supplier address information. See address drilldown section below for details. |
| Supplier Type | See prompts definitions table above. |
| Supplier Status | See prompts definitions table above. |
| Supplier Inactive Date | Date that the supplier was inactivated in Oracle. Dates only show on inactive suppliers. |
| Preferred Supplier Start | Date that the supplier became a university preferred supplier. *Suppliers that became preferred suppliers prior to the establishment of this dashboard may have a generic date entered in this field. |
| Preferred Supplier End | Date that a past preferred supplier’s contract ended. |
| One Time | Shows whether the supplier was set up as one time only in Oracle.
|
| All Business Classifications | The University is committed to promoting the inclusion of diverse suppliers. This column shows any supplier that is registered by the state or federal government as a diverse supplier. |
| Masked Address Y/N | Shows if the supplier is a protected supplier.
|
Address Drilldown
All suppliers that are marked as No under the Masked Address column have a drill down to see all addresses on the record. Each of these suppliers will have a link on the Supplier # field (shown in blue text) that will allow you to drill down to all purchasing and remittance addresses on the record.
Address Drilldown Results
The address drilldown page will display all addresses on the supplier record, as well as the contact information associated with each site. If a supplier gives a campus user an address that is not on the record, new supplier documentation must be received from the supplier prior to doing business with them.
| Term | Definition |
|---|---|
| Site Name | Each address on the record has a unique site name which is 15 characters. |
| Purchasing Site Flag | Shows whether the site is a purchasing site.
|
| Pay Site Flag | Shows whether the site is a payment site.
|
| Site Pay Group | Payment method associated with the supplier site.
|
| Address Line 1 | First line of supplier’s address |
| Address Line 2 | Second line of supplier’s address |
| Address Line 3 | Third line of the supplier’s address |
| City | City |
| State | State |
| Postal Code | Postal Code |
| Country | Country |
| Site Status | Status of site
|
| Site Inactive Date | Date that the site became inactive. |
| Phone Area Code | Area code given for the phone number associated with the supplier site. |
| Phone # | Phone number associated with the supplier site. |
| Email Address | Email address associated with the supplier site. |
| Remit Email | Email that is used to notify the supplier when a NACHA file is sent to the bank for payment. |
Tip: To return to the supplier dashboard from the drilldown page, click on return in the lower left corner. For additional OBI navigation tips, please refer to OBI Navigation and OBI Reporting Fundamentals courses available in Blackboard through the Professional Development Program.