Project Lead the Way (PLTW) Credit Guide
Revised April 2025 Subject to Change
Ä¢¹½ÊÓÆµ University will grant college level credit for secondary school students from certified Project Lead the Way (PLTW) schools who satisfy the following requirements:
First, students must complete the PLTW courses with a grade of B or above and have at least the minimum score on the PLTW End-of-Course Assessment for each course. (See chart below for individual thresholds).
Second, students must meet the requirements for admission to Ä¢¹½ÊÓÆµ University.
If the previous two conditions are met, the following OHIO courses will be articulated to the student’s Ä¢¹½ÊÓÆµ University record, effective beginning Fall 2025:
| Project Lead the Way Course | End-of-Course Assessment Score | OHIO Course | Credit Hours |
|---|---|---|---|
| Introduction to Engineering Design | 370 | ET 1100- Engineering Graphics and Fundamentals | 2 |
| Principles of Engineering | 320 | ET 1XXL- Engineering and Technology Elective | 3 |
| Digital Electronics | 350 | EE 1024- Introduction to Computer Engineering | 4 |
| Civil Engineering and Architecture | 370 | CE 2XXL- Civil Engineering Elective | 3 |
| Computer Science Principles | 400 | CS 1400- Fundamentals of Computing | 3 |
| Computer Science A | 400 | CS 2300- Computer Programming in JAVA | 4 |
| Cybersecurity | 370 | ITS 1034- Introduction to Cybersecurity | 3 |
| Principles of Biomedical Science | 330 | BIOS 1XXL- Biological Science Elective | 3 |
| Human Body Systems | 350 | BIOS 1XXL- Biological Science Elective | 3 |
| Medical Interventions | 390 | BIOS 1XXL- Biological Science Elective | 3 |
An official high school transcript and PLTW score report must be received by Ä¢¹½ÊÓÆµ University’s Undergraduate Admissions Office at admissions@ohio.edu to receive credit.